Futures Markets
Options
 
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Jul 26 @W6N  578'2  581'0  581'4  574'4  574'4  -3'6  578'2  4:12A Jun 29
WHEAT  Sep 26 @W6U  589'6  592'0  593'4  586'0  586'4  -3'2  589'6  4:13A Jun 29
WHEAT  Dec 26 @W6Z  607'2  609'0  610'0  603'6  604'2  -3'0  607'2  4:13A Jun 29
WHEAT  Mar 27 @W7H  622'0  624'2  624'2  619'0  619'6  -2'2  622'0  4:02A Jun 29
WHEAT  May 27 @W7K  631'4  629'2  632'6  628'4  629'2  -2'2  631'4  4:05A Jun 29
WHEAT  Jul 27 @W7N  638'0  641'0  641'0  635'2  636'4  -1'4  638'0  3:47A Jun 29
WHEAT  Sep 27 @W7U  649'2  647'2  650'4  647'2  647'4  -1'6  649'2  3:40A Jun 29
WHEAT  Dec 27 @W7Z  666'0  666'0  666'0  666'0  666'0  0'0  666'0  1:26A Jun 29
WHEAT  Mar 28 @W8H  678'4        679'4  0'0  678'4  1:15P Jun 26
WHEAT  May 28 @W8K  683'2        698'0  0'0  683'2  1:15P Jun 26
WHEAT  Jul 28 @W8N  670'2        670'0  -0'2  670'2  1:17P Jun 26
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
KC HRW WHEAT  Jul 26 @KW6N  611'0  613'0  617'0  610'2  612'0  1'0  611'0  4:13A Jun 29
KC HRW WHEAT  Sep 26 @KW6U  619'4  622'6  625'2  618'0  620'4  1'0  619'4  4:14A Jun 29
KC HRW WHEAT  Dec 26 @KW6Z  634'4  637'0  639'4  633'0  635'4  1'0  634'4  4:13A Jun 29
KC HRW WHEAT  Mar 27 @KW7H  646'6  651'2  651'2  645'4  648'0  1'2  646'6  4:07A Jun 29
KC HRW WHEAT  May 27 @KW7K  655'0  656'0  657'2  653'6  656'2  1'2  655'0  2:46A Jun 29
KC HRW WHEAT  Jul 27 @KW7N  659'0  659'4  661'0  659'0  659'0  0'0  659'0  12:04A Jun 29
KC HRW WHEAT  Sep 27 @KW7U  668'2  668'4  668'4  668'4  668'4  0'2  668'2  2:28A Jun 29
KC HRW WHEAT  Dec 27 @KW7Z  693'4  683'4  683'4  683'0  683'0  -11'4  682'0s  1:15P Jun 26
KC HRW WHEAT  Mar 28 @KW8H  702'2        715'0  -11'0  691'2s  1:15P Jun 26
KC HRW WHEAT  May 28 @KW8K  697'4          -10'6  686'6s  1:15P Jun 26
KC HRW WHEAT  Jul 28 @KW8N  662'4        693'0  -2'4  660'0s  1:15P Jun 26
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Jul 26 @MW6N  5.7550  5.7600  5.7625  5.7575  5.7575  0.0025  5.7550  9:28P Jun 28
HARD RED SPR... Sep 26 @MW6U  6.0525  6.0700  6.0900  6.0500  6.0825  0.0300  6.0525  4:13A Jun 29
HARD RED SPR... Dec 26 @MW6Z  6.3025  6.3000  6.3350  6.3000  6.3325  0.0300  6.3025  4:13A Jun 29
HARD RED SPR... Mar 27 @MW7H  6.5150  6.5150  6.5500  6.5150  6.5500  0.0350  6.5150  3:46A Jun 29
HARD RED SPR... May 27 @MW7K  6.6500  6.6525  6.6750  6.6525  6.6700  0.0200  6.6500  3:46A Jun 29
HARD RED SPR... Jul 27 @MW7N  6.7725  6.7700  6.7800  6.7700  6.7800  0.0075  6.7725  3:46A Jun 29
HARD RED SPR... Sep 27 @MW7U  6.9400        6.9900  -0.0875  6.8525s  1:30P Jun 26
HARD RED SPR... Dec 27 @MW7Z  7.1275        7.0400  -0.1225  7.0050s  1:30P Jun 26
HARD RED SPR... Mar 28 @MW8H                 
HARD RED SPR... May 28 @MW8K                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W6N)
Exchange:  CBOT
Last Trade:  574'4
Change:  -3'6
Bid:  574'4
Ask:  574'6
Today's High:  581'4
Today's Low:  574'4
Volume:  31,101
Open:  581'0
Settle:  578'2
Prev:  578'2
Contract High: 
Contract Low: 
Updated:  Jun-29-2026
4:12:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Still Moving Lower
Editorial Staff – 
Posted at Friday, June 26, 2026 2:38PM CDT
@W6N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN