Futures Markets
Options
 
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Jul 26 @W6N  596'0  595'6  602'2  593'4  600'2  4'2  596'0  3:24A Jun 17
WHEAT  Sep 26 @W6U  604'2  603'6  610'6  602'6  608'4  4'2  604'2  3:24A Jun 17
WHEAT  Dec 26 @W6Z  621'6  621'6  628'2  620'6  626'4  4'6  621'6  3:23A Jun 17
WHEAT  Mar 27 @W7H  636'2  635'4  642'4  635'4  640'6  4'4  636'2  3:19A Jun 17
WHEAT  May 27 @W7K  645'4  646'2  650'6  645'0  649'6  4'2  645'4  3:17A Jun 17
WHEAT  Jul 27 @W7N  652'0  652'6  656'2  652'2  656'0  4'0  652'0  3:13A Jun 17
WHEAT  Sep 27 @W7U  663'6  665'4  667'0  664'6  667'0  3'2  663'6  12:42A Jun 17
WHEAT  Dec 27 @W7Z  681'0  682'2  683'4  682'2  683'4  2'4  681'0  12:42A Jun 17
WHEAT  Mar 28 @W8H  692'6        685'2  0'0  692'6  1:15P Jun 16
WHEAT  May 28 @W8K  694'6        698'0  0'0  694'6  1:15P Jun 16
WHEAT  Jul 28 @W8N  678'0        672'6  0'0  678'0  1:15P Jun 16
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
KC HRW WHEAT  Jul 26 @KW6N  633'6  634'2  640'0  632'4  638'0  4'2  633'6  3:17A Jun 17
KC HRW WHEAT  Sep 26 @KW6U  641'0  641'2  647'6  640'2  645'2  4'2  641'0  3:23A Jun 17
KC HRW WHEAT  Dec 26 @KW6Z  656'2  656'6  662'4  655'6  660'4  4'2  656'2  3:21A Jun 17
KC HRW WHEAT  Mar 27 @KW7H  668'4  667'4  674'6  667'4  671'6  3'2  668'4  2:38A Jun 17
KC HRW WHEAT  May 27 @KW7K  676'6  677'6  681'0  677'6  681'0  4'2  676'6  3:19A Jun 17
KC HRW WHEAT  Jul 27 @KW7N  681'0  685'0  687'0  684'2  684'2  3'2  681'0  1:56A Jun 17
KC HRW WHEAT  Sep 27 @KW7U  691'4  689'2  695'0  689'0  694'6  -1'2  690'2s  1:15P Jun 16
KC HRW WHEAT  Dec 27 @KW7Z  706'4  703'0  703'6  701'0  703'6  -1'4  705'0s  1:15P Jun 16
KC HRW WHEAT  Mar 28 @KW8H  716'0        715'0  -2'0  714'0s  1:15P Jun 16
KC HRW WHEAT  May 28 @KW8K  713'0          -3'4  709'4s  1:15P Jun 16
KC HRW WHEAT  Jul 28 @KW8N  687'4        693'0  -3'4  684'0s  1:15P Jun 16
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Jul 26 @MW6N  6.1225  6.1175  6.1950  6.1175  6.1700  0.0475  6.1225  2:03A Jun 17
HARD RED SPR... Sep 26 @MW6U  6.3500  6.3500  6.4100  6.3500  6.4000  0.0500  6.3500  2:03A Jun 17
HARD RED SPR... Dec 26 @MW6Z  6.5750  6.5750  6.6325  6.5750  6.6150  0.0400  6.5750  1:16A Jun 17
HARD RED SPR... Mar 27 @MW7H  6.7725  6.7750  6.8175  6.7750  6.7950  0.0225  6.7725  10:28P Jun 16
HARD RED SPR... May 27 @MW7K  6.8800  6.8800  6.9200  6.8800  6.8950  0.0150  6.8800  7:07P Jun 16
HARD RED SPR... Jul 27 @MW7N  6.9775  6.9650  7.0000  6.9650  7.0000  -0.0300  6.9475s  1:30P Jun 16
HARD RED SPR... Sep 27 @MW7U  6.9525        6.9525  -0.0175  6.9350s  1:30P Jun 16
HARD RED SPR... Dec 27 @MW7Z  7.1025        7.0825  -0.0425  7.0600s  1:30P Jun 16
HARD RED SPR... Mar 28 @MW8H                 
HARD RED SPR... May 28 @MW8K                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W6N)
Exchange:  CBOT
Last Trade:  600'2
Change:  4'2
Bid:  600'0
Ask:  600'2
Today's High:  602'2
Today's Low:  593'4
Volume:  118,547
Open:  595'6
Settle:  596'0
Prev:  596'0
Contract High: 
Contract Low: 
Updated:  Jun-17-2026
3:24:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Plunges
Editorial Staff – 
Posted at Friday, June 12, 2026 12:22PM CDT
@W6N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN