Futures Markets
Options
 
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Jul 26 @W6N  635'6  647'4  665'4  646'0  659'4  23'6  635'6  9:24A May 18
WHEAT  Sep 26 @W6U  649'6  661'4  678'2  659'4  672'6  23'0  649'6  9:24A May 18
WHEAT  Dec 26 @W6Z  669'6  679'6  696'4  679'0  691'6  22'0  669'6  9:24A May 18
WHEAT  Mar 27 @W7H  685'6  694'2  710'6  694'2  706'2  20'4  685'6  9:24A May 18
WHEAT  May 27 @W7K  693'0  706'2  716'0  702'4  713'0  20'0  693'0  9:23A May 18
WHEAT  Jul 27 @W7N  691'0  697'6  711'6  697'6  709'2  18'2  691'0  9:24A May 18
WHEAT  Sep 27 @W7U  697'2  710'0  716'2  710'0  713'4  16'2  697'2  9:24A May 18
WHEAT  Dec 27 @W7Z  709'4  725'0  725'2  723'0  724'0  14'4  709'4  9:24A May 18
WHEAT  Mar 28 @W8H  717'0  731'0  731'0  729'2  729'2  12'2  717'0  9:15A May 18
WHEAT  May 28 @W8K  715'4  725'0  725'0  725'0  725'0  9'4  715'4  7:16A May 18
WHEAT  Jul 28 @W8N  685'6        710'0  0'0  685'6  1:15P May 15
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
KC HRW WHEAT  Jul 26 @KW6N  688'0  697'6  709'0  693'6  702'4  14'4  688'0  9:24A May 18
KC HRW WHEAT  Sep 26 @KW6U  697'4  708'2  718'4  703'6  712'4  15'0  697'4  9:24A May 18
KC HRW WHEAT  Dec 26 @KW6Z  711'2  721'0  731'4  717'0  726'6  15'4  711'2  9:23A May 18
KC HRW WHEAT  Mar 27 @KW7H  721'2  735'4  740'2  727'4  736'2  15'0  721'2  9:22A May 18
KC HRW WHEAT  May 27 @KW7K  725'4  739'6  743'0  731'0  740'0  14'4  725'4  9:22A May 18
KC HRW WHEAT  Jul 27 @KW7N  722'0  736'2  738'0  730'4  736'0  14'0  722'0  9:22A May 18
KC HRW WHEAT  Sep 27 @KW7U  726'2  736'0  736'0  736'0  736'0  9'6  726'2  7:36A May 18
KC HRW WHEAT  Dec 27 @KW7Z  749'0  745'2  747'0  738'6  738'6  -14'2  734'6s  1:15P May 15
KC HRW WHEAT  Mar 28 @KW8H  751'0        765'0  -12'0  739'0s  1:15P May 15
KC HRW WHEAT  May 28 @KW8K  737'0          -12'0  725'0s  1:15P May 15
KC HRW WHEAT  Jul 28 @KW8N  690'4        705'0  -12'0  678'4s  1:15P May 15
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Jul 26 @MW6N  6.8525  6.9150  7.0750  6.9150  7.0200  0.1675  6.8525  9:24A May 18
HARD RED SPR... Sep 26 @MW6U  7.0575  7.1800  7.2825  7.1300  7.2325  0.1750  7.0575  9:21A May 18
HARD RED SPR... Dec 26 @MW6Z  7.2450  7.3700  7.4625  7.3275  7.4075  0.1625  7.2450  9:21A May 18
HARD RED SPR... Mar 27 @MW7H  7.3850  7.5000  7.5800  7.4925  7.5600  0.1750  7.3850  9:08A May 18
HARD RED SPR... May 27 @MW7K  7.5175  7.4700  7.5975  7.3300  7.3300  -0.1350  7.3825s  1:30P May 15
HARD RED SPR... Jul 27 @MW7N  7.4525  7.3025  7.5575  7.3025  7.5575  -0.0950  7.3575s  1:30P May 15
HARD RED SPR... Sep 27 @MW7U  7.3000  7.1900  7.1900  7.1900  7.1900  -0.0750  7.2250s  1:30P May 15
HARD RED SPR... Dec 27 @MW7Z  7.2875  7.2500  7.2500  7.0500  7.0500  -0.1475  7.1400s  1:30P May 15
HARD RED SPR... Mar 28 @MW8H                 
HARD RED SPR... May 28 @MW8K                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W6N)
Exchange:  CBOT
Last Trade:  659'4
Change:  23'6
Bid:  659'2
Ask:  659'4
Today's High:  665'4
Today's Low:  646'0
Volume:  94,630
Open:  647'4
Settle:  635'6
Prev:  635'6
Contract High: 
Contract Low: 
Updated:  May-18-2026
9:24:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Slightly Lower
Editorial Staff – 
Posted at Friday, May 15, 2026 11:33AM CDT
@W6N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN