Futures Markets
Options
 
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Jul 26 @W6N  585'6  585'2  587'6  584'0  586'2  0'4  585'6  12:10A Jun 25
WHEAT  Sep 26 @W6U  596'0  595'2  598'2  594'2  596'6  0'6  596'0  12:10A Jun 25
WHEAT  Dec 26 @W6Z  612'6  612'4  615'0  611'2  613'4  0'6  612'6  12:10A Jun 25
WHEAT  Mar 27 @W7H  628'0  627'4  630'0  627'2  628'6  0'6  628'0  12:10A Jun 25
WHEAT  May 27 @W7K  637'2  637'4  638'6  636'4  638'0  0'6  637'2  12:10A Jun 25
WHEAT  Jul 27 @W7N  642'6  642'2  644'0  642'0  643'2  0'4  642'6  12:10A Jun 25
WHEAT  Sep 27 @W7U  653'0  652'6  654'4  652'6  653'4  0'4  653'0  12:10A Jun 25
WHEAT  Dec 27 @W7Z  669'4  670'6  670'6  670'6  670'6  1'2  669'4  11:28P Jun 24
WHEAT  Mar 28 @W8H  681'0        694'4  0'0  681'0  1:15P Jun 24
WHEAT  May 28 @W8K  684'0        698'0  0'0  684'0  1:15P Jun 24
WHEAT  Jul 28 @W8N  669'0        685'0  0'0  669'0  1:15P Jun 24
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
KC HRW WHEAT  Jul 26 @KW6N  617'2  614'4  618'4  614'2  617'6  0'4  617'2  12:10A Jun 25
KC HRW WHEAT  Sep 26 @KW6U  625'4  625'0  626'6  622'0  625'6  0'2  625'4  12:12A Jun 25
KC HRW WHEAT  Dec 26 @KW6Z  640'6  639'2  641'6  638'4  641'0  0'2  640'6  12:00A Jun 25
KC HRW WHEAT  Mar 27 @KW7H  654'0  652'2  654'4  652'2  653'6  -0'2  654'0  11:28P Jun 24
KC HRW WHEAT  May 27 @KW7K  662'4  661'2  663'0  661'2  663'0  0'4  662'4  11:37P Jun 24
KC HRW WHEAT  Jul 27 @KW7N  665'0  664'2  666'2  664'2  666'2  1'2  665'0  11:37P Jun 24
KC HRW WHEAT  Sep 27 @KW7U  672'2  672'6  682'0  672'6  674'0  1'6  674'0s  1:17P Jun 24
KC HRW WHEAT  Dec 27 @KW7Z  686'0  689'0  698'2  689'0  690'4  2'6  688'6s  1:15P Jun 24
KC HRW WHEAT  Mar 28 @KW8H  694'4        715'0  3'2  697'6s  1:15P Jun 24
KC HRW WHEAT  May 28 @KW8K  689'6          3'2  693'0s  1:15P Jun 24
KC HRW WHEAT  Jul 28 @KW8N  654'6        693'0  3'2  658'0s  1:15P Jun 24
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Jul 26 @MW6N  5.8425  5.8325  5.8525  5.8325  5.8500  0.0075  5.8425  9:10P Jun 24
HARD RED SPR... Sep 26 @MW6U  6.1675  6.1675  6.1675  6.1600  6.1675  0.0000  6.1675  11:37P Jun 24
HARD RED SPR... Dec 26 @MW6Z  6.4050  6.4000  6.4000  6.4000  6.4000  -0.0050  6.4050  9:07P Jun 24
HARD RED SPR... Mar 27 @MW7H  6.6250  6.6100  6.6300  6.5975  6.6175  -0.0075  6.6250  9:29P Jun 24
HARD RED SPR... May 27 @MW7K  6.7600  6.7625  6.7625  6.7225  6.7525  -0.0075  6.7600  9:29P Jun 24
HARD RED SPR... Jul 27 @MW7N  6.8900  6.8550  6.8550  6.8500  6.8500  -0.0400  6.8900  9:09P Jun 24
HARD RED SPR... Sep 27 @MW7U  6.8400  6.8975  6.9900  6.8975  6.9900  0.1325  6.9725s  1:30P Jun 24
HARD RED SPR... Dec 27 @MW7Z  6.9875  7.0400  7.0400  7.0400  7.0400  0.1400  7.1275s  1:30P Jun 24
HARD RED SPR... Mar 28 @MW8H                 
HARD RED SPR... May 28 @MW8K                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W6N)
Exchange:  CBOT
Last Trade:  586'2
Change:  0'4
Bid:  586'2
Ask:  586'4
Today's High:  587'6
Today's Low:  584'0
Volume:  38,741
Open:  585'2
Settle:  585'6
Prev:  585'6
Contract High: 
Contract Low: 
Updated:  Jun-25-2026
12:10:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Still Falling
Editorial Staff – 
Posted at Friday, June 19, 2026 1:50PM CDT
@W6N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN