Futures Markets
Options
 
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Sep 26 @W6U  685'4  686'4  690'0  683'4  689'4  4'0  685'4  8:21P Aug 25
WHEAT  Dec 26 @W6Z  703'2  704'2  707'6  700'6  707'0  3'6  703'2  8:22P Aug 25
WHEAT  Mar 27 @W7H  721'2  720'6  725'2  719'0  725'2  4'0  721'2  8:20P Aug 25
WHEAT  May 27 @W7K  729'6  729'4  733'4  727'4  733'2  3'4  729'6  8:20P Aug 25
WHEAT  Jul 27 @W7N  729'2  729'0  732'6  727'4  732'6  3'4  729'2  8:19P Aug 25
WHEAT  Sep 27 @W7U  735'6  735'4  738'0  733'4  738'0  2'2  735'6  8:15P Aug 25
WHEAT  Dec 27 @W7Z  747'2  749'0  749'0  749'0  749'0  1'6  747'2  8:15P Aug 25
WHEAT  Mar 28 @W8H  754'4  754'4  754'4  754'4  754'4  0'0  754'4  7:00P Aug 25
WHEAT  May 28 @W8K  752'4        752'4  0'0  752'4  1:15P Aug 25
WHEAT  Jul 28 @W8N  730'2  731'0  731'0  731'0  731'0  0'6  730'2  8:15P Aug 25
WHEAT  Sep 28 @W8U  736'0        720'0  0'0  736'0  1:15P Aug 25
WHEAT  Dec 28 @W8Z  747'2        746'0  0'0  747'2  1:15P Aug 25
WHEAT  Mar 29 @W9H  758'0          0'0  758'0  1:15P Aug 25
WHEAT  May 29 @W9K  748'4          0'0  748'4  1:15P Aug 25
WHEAT  Jul 29 @W9N  734'4        729'0  0'0  734'4  1:15P Aug 25
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
KC HRW WHEAT  Sep 26 @KW6U  754'4  754'2  760'0  751'4  759'0  4'4  754'4  8:21P Aug 25
KC HRW WHEAT  Dec 26 @KW6Z  770'6  771'0  776'2  767'6  775'0  4'2  770'6  8:21P Aug 25
KC HRW WHEAT  Mar 27 @KW7H  784'6  785'0  789'2  781'6  789'2  4'4  784'6  8:20P Aug 25
KC HRW WHEAT  May 27 @KW7K  791'0  791'4  795'6  788'4  795'2  4'2  791'0  8:20P Aug 25
KC HRW WHEAT  Jul 27 @KW7N  788'6  789'0  792'4  786'2  792'4  3'6  788'6  8:18P Aug 25
KC HRW WHEAT  Sep 27 @KW7U  792'4  793'6  795'4  793'6  795'4  3'0  792'4  8:18P Aug 25
KC HRW WHEAT  Dec 27 @KW7Z  801'0  801'0  801'0  801'0  801'0  0'0  801'0  7:00P Aug 25
KC HRW WHEAT  Mar 28 @KW8H  796'4        798'0  7'4  804'0s  1:15P Aug 25
KC HRW WHEAT  May 28 @KW8K  790'0          7'6  797'6s  1:15P Aug 25
KC HRW WHEAT  Jul 28 @KW8N  769'2  770'0  770'0  765'0  765'0  -4'2  769'2  8:18P Aug 25
KC HRW WHEAT  Sep 28 @KW8U  760'2        750'0  6'2  766'4s  1:15P Aug 25
KC HRW WHEAT  Dec 28 @KW8Z  772'0          6'2  778'2s  1:15P Aug 25
KC HRW WHEAT  Mar 29 @KW9H  780'4          6'2  786'6s  1:15P Aug 25
KC HRW WHEAT  May 29 @KW9K  776'2          6'2  782'4s  1:15P Aug 25
KC HRW WHEAT  Jul 29 @KW9N  749'2          6'2  755'4s  1:15P Aug 25
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Sep 26 @MW6U  6.9400  6.9300  6.9550  6.9125  6.9550  0.0150  6.9400  8:21P Aug 25
HARD RED SPR... Dec 26 @MW6Z  7.2000  7.1950  7.2175  7.1525  7.2175  0.0175  7.2000  8:21P Aug 25
HARD RED SPR... Mar 27 @MW7H  7.3825  7.3675  7.3750  7.3625  7.3650  -0.0175  7.3825  7:23P Aug 25
HARD RED SPR... May 27 @MW7K  7.5075  7.4900  7.5750  7.3975  7.5000  -0.0125  7.4950s  1:30P Aug 25
HARD RED SPR... Jul 27 @MW7N  7.5650  7.5500  7.6425  7.4975  7.5450  -0.0050  7.5600s  1:30P Aug 25
HARD RED SPR... Sep 27 @MW7U  7.4950  7.4950  7.5000  7.4950  7.4950  0.0025  7.4975s  1:30P Aug 25
HARD RED SPR... Dec 27 @MW7Z  7.5375        7.5000  0.0025  7.5400s  1:30P Aug 25
HARD RED SPR... Mar 28 @MW8H                 
HARD RED SPR... May 28 @MW8K                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W6U)
Exchange:  CBOT
Last Trade:  689'4
Change:  4'0
Bid:  689'0
Ask:  689'4
Today's High:  690'0
Today's Low:  683'4
Volume:  21,091
Open:  686'4
Settle:  685'4
Prev:  685'4
Contract High: 
Contract Low: 
Updated:  Aug-25-2026
8:21:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Chicago Mercantile Exchange Launches Sorghum Basis Futures Contract
Editorial Staff – 
Posted at Monday, August 24, 2026 8:34AM CDT
@W6U
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN