Corn Drying  09/19/23 11:43:19 AM

Corn Moisture Scales     1.5 % Shrink / pt.   $0.01 drying charge per 1/2 point
    starting at $0.06 from 15.1 to 17.5
Updated as of: 9-18-2023           $0.02 drying charge per 1/point
    starting at $0.12 from 17.6 and after 
               
Moisture Shrink / Bu. Cost / Bu. Moisture Shrink / Bu. Cost / Bu. Moisture Shrink / Bu. Cost / Bu.
14.5       20.0 0.0825 0.20   25.5 0.1650 0.42
14.6 0.0015     20.1 0.0840 0.22   25.6 0.1665 0.44
14.7 0.0030     20.2 0.0855 0.22   25.7 0.1680 0.44
14.8 0.0045     20.3 0.0870 0.22   25.8 0.1695 0.44
14.9 0.0060     20.4 0.0885 0.22   25.9 0.1710 0.44
15.0 0.0075     20.5 0.0900 0.22   26.0 0.1725 0.44
15.1 0.0090 0.06   20.6 0.0915 0.24   26.1 0.1740 0.46
15.2 0.0105 0.06   20.7 0.0930 0.24   26.2 0.1755 0.46
15.3 0.0120 0.06   20.8 0.0945 0.24   26.3 0.1770 0.46
15.4 0.0135 0.06   20.9 0.0960 0.24   26.4 0.1785 0.46
15.5 0.0150 0.06   21.0 0.0975 0.24   26.5 0.1800 0.46
15.6 0.0165 0.07   21.1 0.0990 0.26   26.6 0.1815 0.48
15.7 0.0180 0.07   21.2 0.1005 0.26   26.7 0.1830 0.48
15.8 0.0195 0.07   21.3 0.1020 0.26   26.8 0.1845 0.48
15.9 0.0210 0.07   21.4 0.1035 0.26   26.9 0.1860 0.48
16.0 0.0225 0.07   21.5 0.1050 0.26   27.0 0.1875 0.48
16.1 0.0240 0.08   21.6 0.1065 0.28   27.1 0.1890 0.50
16.2 0.0255 0.08   21.7 0.1080 0.28   27.2 0.1905 0.50
16.3 0.0270 0.08   21.8 0.1095 0.28   27.3 0.1920 0.50
16.4 0.0285 0.08   21.9 0.1110 0.28   27.4 0.1935 0.50
16.5 0.0300 0.08   22.0 0.1125 0.28   27.5 0.1950 0.50
16.6 0.0315 0.09   22.1 0.1140 0.30   27.6 0.1965 0.52
16.7 0.0330 0.09   22.2 0.1155 0.30   27.7 0.1980 0.52
16.8 0.0345 0.09   22.3 0.1170 0.30   27.8 0.1995 0.52
16.9 0.0360 0.09   22.4 0.1185 0.30   27.9 0.2010 0.52
17.0 0.0375 0.09   22.5 0.1200 0.30   28.0 0.2025 0.52
17.1 0.0390 0.10   22.6 0.1215 0.32   28.1 0.2040 0.52
17.2 0.0405 0.10   22.7 0.1230 0.32   28.2 0.2055 0.52
17.3 0.0420 0.10   22.8 0.1245 0.32   28.3 0.2070 0.52
17.4 0.0435 0.10   22.9 0.1260 0.32   28.4 0.2085 0.52
17.5 0.0450 0.10   23.0 0.1275 0.32   28.5 0.2100 0.52
17.6 0.0465 0.12   23.1 0.1290 0.34   28.6 0.2115 0.56
17.7 0.0480 0.12   23.2 0.1305 0.34   28.7 0.2130 0.56
17.8 0.0495 0.12   23.3 0.1320 0.34   28.8 0.2145 0.56
17.9 0.0510 0.12   23.4 0.1335 0.34   28.9 0.2160 0.56
18.0 0.0525 0.12   23.5 0.1350 0.34   29.0 0.2175 0.56
18.1 0.0540 0.14   23.6 0.1365 0.36   29.1 0.2190 0.58
18.2 0.0555 0.14   23.7 0.1380 0.36   29.2 0.2205 0.58
18.3 0.0570 0.14   23.8 0.1395 0.36   29.3 0.2220 0.58
18.4 0.0585 0.14   23.9 0.1410 0.36   29.4 0.2235 0.58
18.5 0.0600 0.14   24.0 0.1425 0.36   29.5 0.2250 0.58
18.6 0.0615 0.16   24.1 0.1440 0.38   29.6 0.2265 0.60
18.7 0.0630 0.16   24.2 0.1455 0.38   29.7 0.2280 0.60
18.8 0.0645 0.16   24.3 0.1470 0.38   29.8 0.2295 0.60
18.9 0.0660 0.16   24.4 0.1485 0.38   29.9 0.2310 0.60
19.0 0.0675 0.16   24.5 0.1500 0.38   30.0 0.2325 0.60
19.1 0.0690 0.18   24.6 0.1515 0.40   30.1 0.2340 0.62
19.2 0.0705 0.18   24.7 0.1530 0.40   30.2 0.2355 0.62
19.3 0.0720 0.18   24.8 0.1545 0.40   30.3 0.2370 0.62
19.4 0.0735 0.18   24.9 0.1560 0.40   30.4 0.2385 0.62
19.5 0.0750 0.18   25.0 0.1575 0.40   30.5 0.2400 0.62
19.6 0.0765 0.20   25.1 0.1590 0.42   30.6 0.2415 0.64
19.7 0.0780 0.20   25.2 0.1605 0.42   30.7 0.2430 0.64
19.8 0.0795 0.20   25.3 0.1620 0.42   30.8 0.2445 0.64
19.9 0.0810 0.20   25.4 0.1635 0.42   30.9 0.2460 0.64
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN