Commodity Option:
AllOpen Only
Future: July 2025 (@C5N)   Futures Price: 4586  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  9,550.00   0'0   191'0  2700   0'1   0'0  6.25  732
 0  8,050.00   0'0   161'0  3000   0'1   0'0  6.25  203
 0  7,550.00   0'0   151'0  3100   0'1   0'0  6.25  173
 0  7,050.00   0'0   141'0  3200   0'1   0'0  6.25  450
 0  6,550.00   0'0   131'0  3300   0'1   0'0  6.25  810
 0  6,050.00   0'0   121'0  3400   0'1   0'0  6.25  3,300
 1  5,800.00   0'0   116'0  3450   0'1   0'0  6.25  0
 1  5,550.00   0'0   111'0  3500   0'1   0'0  6.25  1,394
 0  5,300.00   0'0   106'0  3550   0'1   0'0  6.25  1
 233  5,050.00   0'0   101'0  3600   0'1   0'0  6.25  3,549
 1  4,800.00   0'0   96'0  3650   0'1   0'0  6.25  238
 128  4,556.25   0'0   91'1  3700   0'2   0'0  12.50  3,760
 0  4,306.25   0'0   86'1  3750   0'2   0'0  12.50  451
 46  4,056.25   0'0   81'1  3800   0'2   0'0  12.50  3,263
 1,657  3,806.25   0'0   76'1  3850   0'2   0'0  12.50  390
 103  3,556.25   0'0   71'1  3900   0'3   0'0  18.75  2,261
 24  3,312.50   0'0   66'2  3950   0'3   0'0  18.75  295
 2,586  3,068.75   0'0   61'3  4000   0'4   0'0  25.00  7,206
 10  2,825.00   0'0   56'4  4050   0'5   0'0  31.25  759
 285  2,587.50   0'0   51'6  4100   1'0   0'1  50.00  6,245
 2  2,350.00   0'0   47'0  4150   1'1   0'0  56.25  2,196
 3,417  2,112.50   0'0   42'2  4200   1'3   0'0  68.75  12,958
 255  1,887.50   0'0   37'6  4250   1'7   0'0  93.75  2,950
 2,773  1,668.75   0'0   33'3  4300   2'4   0'0  125.00  19,861
 298  1,418.75   -0'7   28'3  4350   3'3   0'0  168.75  5,209
 8,332  1,275.00   0'1   25'4  4400   4'4   0'0  225.00  15,438
 4,573  1,087.50   0'0   21'6  4450   6'6   0'7  337.50  4,261
 24,381  862.50   -1'2   17'2  4500   8'4   0'7  425.00  23,777
 6,445  781.25   0'0   15'5  4550   9'5   0'0  481.25  3,816
 20,951  581.25   -1'3   11'5  4600   12'6   0'6  637.50  17,332
 8,274  487.50   -1'0   9'6  4650   14'6   0'0  737.50  5,926
 22,321  393.75   -0'7   7'7  4700   17'6   0'0  887.50  12,676
 5,757  375.00   0'3   7'4  4750   21'1   0'0  1,056.25  2,558
 28,629  262.50   -0'4   5'2  4800   24'6   0'0  1,237.50  7,773
 5,272  231.25   0'0   4'5  4850   28'5   0'0  1,431.25  2,645
 14,321  187.50   0'0   3'6  4900   32'6   0'0  1,637.50  5,172
 10,484  143.75   -0'2   2'7  4950   37'0   0'0  1,850.00  263
 35,844  112.50   -0'3   2'2  5000   43'0   1'4  2,150.00  6,578
 3,545  106.25   0'0   2'1  5050   46'0   0'0  2,300.00  101
 12,485  93.75   0'0   1'7  5100   50'6   0'0  2,537.50  3,082
 3,503  68.75   -0'1   1'3  5150   55'3   0'0  2,768.75  50
 22,357  68.75   0'0   1'3  5200   60'1   0'0  3,006.25  3,097
 2,096  56.25   0'0   1'1  5250   65'0   0'0  3,250.00  78
 9,386  50.00   0'0   1'0  5300   69'6   0'0  3,487.50  318
 1,050  43.75   0'0   0'7  5350   74'5   0'0  3,731.25  10
 9,021  37.50   0'0   0'6  5400   79'5   0'0  3,981.25  932
 752  37.50   0'0   0'6  5450   84'4   0'0  4,225.00  0
 8,933  31.25   0'0   0'5  5500   89'4   0'0  4,475.00  175
 2,038  25.00   0'0   0'4  5550   94'3   0'0  4,718.75  0
 5,717  25.00   0'0   0'4  5600   99'2   0'0  4,962.50  856
 575  25.00   0'0   0'4  5650   104'2   0'0  5,212.50  22
 6,591  18.75   0'0   0'3  5700   109'2   0'0  5,462.50  85
 1,682  18.75   0'0   0'3  5750   114'2   0'0  5,712.50  0
 6,000  18.75   0'0   0'3  5800   119'1   0'0  5,956.25  58
 128  18.75   0'0   0'3  5850   124'1   0'0  6,206.25  25
 1,267  12.50   0'0   0'2  5900   129'1   0'0  6,456.25  22
 100  12.50   0'0   0'2  5950   134'0   0'0  6,700.00  0
 5,152  12.50   0'0   0'2  6000   139'0   0'0  6,950.00  13
 19  12.50   0'0   0'2  6050   144'0   0'0  7,200.00  0
 1,067  6.25   0'0   0'1  6100   149'0   0'0  7,450.00  2
 1,407  6.25   0'0   0'1  6200   159'0   0'0  7,950.00  37
 2,615  6.25   0'0   0'1  6300   169'0   0'0  8,450.00  5
 1,938  6.25   0'0   0'1  6400   179'0   0'0  8,950.00  31
 2,831  6.25   0'0   0'1  6500   189'0   0'0  9,450.00  11
 466  6.25   0'0   0'1  6600   199'0   0'0  9,950.00  8
 449  6.25   0'0   0'1  6700   209'0   0'0  10,450.00  1
 262  6.25   0'0   0'1  6800   219'0   0'0  10,950.00  0
 182  6.25   0'0   0'1  6900   229'0   0'0  11,450.00  0
 1,948  6.25   0'0   0'1  7000   239'0   0'0  11,950.00  0
 420  6.25   0'0   0'1  7100   249'0   0'0  12,450.00  240
 112  6.25   0'0   0'1  7200   259'0   0'0  12,950.00  250
 238  6.25   0'0   0'1  7300   269'0   0'0  13,450.00  322
 612  6.25   0'0   0'1  7400   279'0   0'0  13,950.00  0
 166  6.25   0'0   0'1  7500   289'0   0'0  14,450.00  0
 100  6.25   0'0   0'1  7600   299'0   0'0  14,950.00  0
 150  6.25   0'0   0'1  7700   309'0   0'0  15,450.00  0
 205  6.25   0'0   0'1  7800   319'0   0'0  15,950.00  0
 372  6.25   0'0   0'1  7900   329'0   0'0  16,450.00  0
 424  6.25   0'0   0'1  8000   339'0   0'0  16,950.00  0
 575  6.25   0'0   0'1  8100   349'0   0'0  17,450.00  0
 61  6.25   0'0   0'1  8200   359'0   0'0  17,950.00  0
 69  6.25   0'0   0'1  8300   369'0   0'0  18,450.00  0
 100  6.25   0'0   0'1  8400   379'0   0'0  18,950.00  0
 2  6.25   0'0   0'1  8500   389'0   0'0  19,450.00  0
 260  6.25   0'0   0'1  8600   399'0   0'0  19,950.00  0
 649  6.25   0'0   0'1  8700   409'0   0'0  20,450.00  0
 736  6.25   0'0   0'1  9000   439'0   0'0  21,950.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN