Futures Markets
Options
 
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Jun 26 @FF6M  96.3725  96.3725  96.3750  96.3725  96.3725  0.0000  96.3725  3:33P Jun 23
30 DAY FED F... Jul 26 @FF6N  96.360  96.360  96.365  96.360  96.360  0.000  96.360  3:23P Jun 23
30 DAY FED F... Aug 26 @FF6Q  96.275  96.275  96.290  96.275  96.280  0.005  96.275  3:40P Jun 23
30 DAY FED F... Sep 26 @FF6U  96.205  96.205  96.225  96.205  96.215  0.010  96.210  3:40P Jun 23
30 DAY FED F... Oct 26 @FF6V  96.120  96.125  96.150  96.125  96.140  0.020  96.135  3:38P Jun 23
30 DAY FED F... Nov 26 @FF6X  96.050  96.055  96.095  96.055  96.080  0.030  96.080  3:38P Jun 23
30 DAY FED F... Dec 26 @FF6Z  95.980  95.985  96.025  95.985  96.015  0.035  96.015  3:43P Jun 23
30 DAY FED F... Jan 27 @FF7F  95.945  95.955  96.000  95.955  95.985  0.040  95.985  3:42P Jun 23
30 DAY FED F... Feb 27 @FF7G  95.905  95.910  95.965  95.910  95.955  0.050  95.955  3:38P Jun 23
30 DAY FED F... Mar 27 @FF7H  95.885  95.890  95.945  95.890  95.935  0.050  95.935  3:38P Jun 23
30 DAY FED F... Apr 27 @FF7J  95.860  95.870  95.925  95.870  95.910  0.050  95.915  3:34P Jun 23
30 DAY FED F... May 27 @FF7K  95.850  95.860  95.915  95.860  95.900  0.050  95.905  3:44P Jun 23
30 DAY FED F... Jun 27 @FF7M  95.860  95.870  95.925  95.870  95.915  0.055  95.915  2:59P Jun 23
30 DAY FED F... Jul 27 @FF7N  95.870  95.885  95.935  95.885  95.920  0.050  95.925  2:53P Jun 23
30 DAY FED F... Aug 27 @FF7Q  95.895  95.900  95.955  95.900  95.935  0.040  95.945  3:04P Jun 23
30 DAY FED F... Sep 27 @FF7U  95.910        95.975  0.050  95.960  2:01P Jun 23
30 DAY FED F... Oct 27 @FF7V  95.925        95.940  0.050  95.975  2:01P Jun 23
30 DAY FED F... Nov 27 @FF7X  95.955        96.005  0.050  96.005  2:01P Jun 23
30 DAY FED F... Dec 27 @FF7Z  95.975        96.585  0.050  96.025  2:01P Jun 23
30 DAY FED F... Jan 28 @FF8F  95.975          0.050  96.025  2:01P Jun 23
30 DAY FED F... Feb 28 @FF8G  95.960          0.050  96.010  2:01P Jun 23
30 DAY FED F... Mar 28 @FF8H  95.945          0.050  95.995  2:01P Jun 23
30 DAY FED F... Apr 28 @FF8J  96.015          0.050  96.065  2:01P Jun 23
30 DAY FED F... May 28 @FF8K  95.990          0.050  96.040  2:01P Jun 23
30 DAY FED F... Jun 28 @FF8M  95.970          0.050  96.020  2:01P Jun 23
30 DAY FED F... Jul 28 @FF8N  95.950          0.050  96.000  2:01P Jun 23
30 DAY FED F... Aug 28 @FF8Q  95.870          0.050  95.920  2:01P Jun 23
30 DAY FED F... Sep 28 @FF8U  95.870          0.050  95.920  2:01P Jun 23
30 DAY FED F... Oct 28 @FF8V  95.865          0.050  95.915  2:01P Jun 23
30 DAY FED F... Nov 28 @FF8X  95.845          0.050  95.895  2:01P Jun 23
30 DAY FED F... Dec 28 @FF8Z  95.825          0.050  95.875  2:01P Jun 23
30 DAY FED F... Jan 29 @FF9F  95.810          0.050  95.860  2:01P Jun 23
30 DAY FED F... Feb 29 @FF9G  95.795          0.050  95.845  2:01P Jun 23
30 DAY FED F... Mar 29 @FF9H  95.780          0.050  95.830  2:01P Jun 23
30 DAY FED F... Apr 29 @FF9J  95.740          0.050  95.790  2:01P Jun 23
30 DAY FED F... May 29 @FF9K  95.715          0.050  95.765  2:01P Jun 23
30 DAY FED F... Jun 29 @FF9M  95.695          0.050  95.745  2:01P Jun 23
30 DAY FED F... Jul 29 @FF9N  95.675          0.050  95.725  2:01P Jun 23
30 DAY FED F... Aug 29 @FF9Q  95.595          0.050  95.645  2:01P Jun 23
30 DAY FED F... Sep 29 @FF9U  95.595          0.050  95.645  2:01P Jun 23
30 DAY FED F... Oct 29 @FF9V  95.590          0.050  95.640  2:01P Jun 23
30 DAY FED F... Nov 29 @FF9X  95.570          0.050  95.620  2:01P Jun 23
30 DAY FED F... Dec 29 @FF9Z  95.550          0.050  95.600  2:01P Jun 23
30 DAY FED F... Jan 30 @FF0F  95.535          0.050  95.585  2:01P Jun 23
30 DAY FED F... Feb 30 @FF0G  95.520          0.050  95.570  2:01P Jun 23
30 DAY FED F... Mar 30 @FF0H  95.505          0.050  95.555  2:01P Jun 23
30 DAY FED F... Apr 30 @FF0J  95.465          0.050  95.515  2:01P Jun 23
30 DAY FED F... May 30 @FF0K  95.440          0.050  95.490  2:01P Jun 23
30 DAY FED F... Jun 30 @FF0M  95.420          0.050  95.470  2:01P Jun 23
30 DAY FED F... Jul 30 @FF0N  95.400          0.050  95.450  2:01P Jun 23
30 DAY FED F... Aug 30 @FF0Q  95.320          0.050  95.370  2:01P Jun 23
30 DAY FED F... Sep 30 @FF0U  95.320          0.050  95.370  2:01P Jun 23
30 DAY FED F... Oct 30 @FF0V  95.315          0.050  95.365  2:01P Jun 23
30 DAY FED F... Nov 30 @FF0X  95.295          0.050  95.345  2:01P Jun 23
30 DAY FED F... Dec 30 @FF0Z  95.275          0.050  95.325  2:01P Jun 23
30 DAY FED F... Jan 31 @FF1F  95.260          0.050  95.310  2:01P Jun 23
30 DAY FED F... Feb 31 @FF1G  95.245          0.050  95.295  2:01P Jun 23
30 DAY FED F... Mar 31 @FF1H  95.230          0.050  95.280  2:01P Jun 23
30 DAY FED F... Apr 31 @FF1J  95.190          0.050  95.240  2:01P Jun 23
30 DAY FED F... May 31 @FF1K  95.165          0.050  95.215  2:01P Jun 23
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6M)
Exchange:  CBOT
Last Trade:  96.3725
Change: 
Bid:  96.3725
Ask:  96.3750
Today's High:  96.3750
Today's Low:  96.3725
Volume:  40,579
Open:  96.3725
Settle:  96.3725
Prev:  96.3725
Contract High: 
Contract Low: 
Updated:  Jun-23-2026
3:33:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Still Falling
Editorial Staff – 
Posted at Friday, June 19, 2026 1:50PM CDT
@FF6M
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN