Futures Markets
Options
 
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Oct 24 @FF4V  95.1750  95.1725  95.1750  95.1725  95.1750  0.0000  95.1750  12:12P Oct 08
30 DAY FED F... Nov 24 @FF4X  95.340  95.335  95.350  95.330  95.345  0.005  95.340  12:34P Oct 08
30 DAY FED F... Dec 24 @FF4Z  95.500  95.500  95.515  95.500  95.515  0.015  95.500  11:59A Oct 08
30 DAY FED F... Jan 25 @FF5F  95.670  95.680  95.700  95.675  95.690  0.020  95.670  12:45P Oct 08
30 DAY FED F... Feb 25 @FF5G  95.845  95.860  95.895  95.855  95.880  0.035  95.845  12:46P Oct 08
30 DAY FED F... Mar 25 @FF5H  95.925  95.935  95.980  95.935  95.965  0.040  95.925  12:32P Oct 08
30 DAY FED F... Apr 25 @FF5J  96.055  96.065  96.115  96.065  96.100  0.045  96.055  12:50P Oct 08
30 DAY FED F... May 25 @FF5K  96.165  96.170  96.230  96.170  96.210  0.045  96.165  12:52P Oct 08
30 DAY FED F... Jun 25 @FF5M  96.250  96.260  96.320  96.260  96.300  0.050  96.250  12:27P Oct 08
30 DAY FED F... Jul 25 @FF5N  96.340  96.355  96.410  96.350  96.390  0.050  96.340  12:27P Oct 08
30 DAY FED F... Aug 25 @FF5Q  96.420  96.435  96.490  96.430  96.465  0.045  96.420  12:48P Oct 08
30 DAY FED F... Sep 25 @FF5U  96.460  96.470  96.530  96.465  96.505  0.045  96.460  12:27P Oct 08
30 DAY FED F... Oct 25 @FF5V  96.510  96.530  96.580  96.515  96.550  0.040  96.510  12:12P Oct 08
30 DAY FED F... Nov 25 @FF5X  96.565  96.610  96.610  96.575  96.600  0.035  96.565  11:26A Oct 08
30 DAY FED F... Dec 25 @FF5Z  96.600  96.650  96.650  96.610  96.650  0.050  96.600  5:19A Oct 08
30 DAY FED F... Jan 26 @FF6F  96.610        96.610    96.610   
30 DAY FED F... Feb 26 @FF6G  96.635        97.105    96.635   
30 DAY FED F... Mar 26 @FF6H  96.645        97.090    96.645   
30 DAY FED F... Apr 26 @FF6J  96.660            96.660   
30 DAY FED F... May 26 @FF6K  96.660            96.660   
30 DAY FED F... Jun 26 @FF6M  96.735          -0.075  96.660s  2:01P Oct 07
30 DAY FED F... Jul 26 @FF6N  96.750          -0.075  96.675s  2:01P Oct 07
30 DAY FED F... Aug 26 @FF6Q  96.670          -0.075  96.595s  2:01P Oct 07
30 DAY FED F... Sep 26 @FF6U  96.670          -0.075  96.595s  2:01P Oct 07
30 DAY FED F... Oct 26 @FF6V  96.665          -0.075  96.590s  2:01P Oct 07
30 DAY FED F... Nov 26 @FF6X  96.645          -0.075  96.570s  2:01P Oct 07
30 DAY FED F... Dec 26 @FF6Z  96.625          -0.075  96.550s  2:01P Oct 07
30 DAY FED F... Jan 27 @FF7F  96.610          -0.075  96.535s  2:01P Oct 07
30 DAY FED F... Feb 27 @FF7G  96.595          -0.075  96.520s  2:01P Oct 07
30 DAY FED F... Mar 27 @FF7H  96.580          -0.075  96.505s  2:01P Oct 07
30 DAY FED F... Apr 27 @FF7J  96.540          -0.075  96.465s  2:01P Oct 07
30 DAY FED F... May 27 @FF7K  96.515          -0.075  96.440s  2:01P Oct 07
30 DAY FED F... Jun 27 @FF7M  96.495          -0.075  96.420s  2:01P Oct 07
30 DAY FED F... Jul 27 @FF7N  96.475          -0.075  96.400s  2:01P Oct 07
30 DAY FED F... Aug 27 @FF7Q  96.395          -0.075  96.320s  2:01P Oct 07
30 DAY FED F... Sep 27 @FF7U  96.395          -0.075  96.320s  2:01P Oct 07
30 DAY FED F... Oct 27 @FF7V  96.390          -0.075  96.315s  2:01P Oct 07
30 DAY FED F... Nov 27 @FF7X  96.370          -0.075  96.295s  2:01P Oct 07
30 DAY FED F... Dec 27 @FF7Z  96.350          -0.075  96.275s  2:01P Oct 07
30 DAY FED F... Jan 28 @FF8F  96.335          -0.075  96.260s  2:01P Oct 07
30 DAY FED F... Feb 28 @FF8G  96.320          -0.075  96.245s  2:01P Oct 07
30 DAY FED F... Mar 28 @FF8H  96.305          -0.075  96.230s  2:01P Oct 07
30 DAY FED F... Apr 28 @FF8J  96.265          -0.075  96.190s  2:01P Oct 07
30 DAY FED F... May 28 @FF8K  96.240          -0.075  96.165s  2:01P Oct 07
30 DAY FED F... Jun 28 @FF8M  96.220          -0.075  96.145s  2:01P Oct 07
30 DAY FED F... Jul 28 @FF8N  96.200          -0.075  96.125s  2:01P Oct 07
30 DAY FED F... Aug 28 @FF8Q  96.120          -0.075  96.045s  2:01P Oct 07
30 DAY FED F... Sep 28 @FF8U  96.120          -0.075  96.045s  2:01P Oct 07
30 DAY FED F... Oct 28 @FF8V  96.115          -0.075  96.040s  2:01P Oct 07
30 DAY FED F... Nov 28 @FF8X  96.095          -0.075  96.020s  2:01P Oct 07
30 DAY FED F... Dec 28 @FF8Z  96.075          -0.075  96.000s  2:01P Oct 07
30 DAY FED F... Jan 29 @FF9F  96.060          -0.075  95.985s  2:01P Oct 07
30 DAY FED F... Feb 29 @FF9G  96.045          -0.075  95.970s  2:01P Oct 07
30 DAY FED F... Mar 29 @FF9H  96.030          -0.075  95.955s  2:01P Oct 07
30 DAY FED F... Apr 29 @FF9J  95.990          -0.075  95.915s  2:01P Oct 07
30 DAY FED F... May 29 @FF9K  95.965          -0.075  95.890s  2:01P Oct 07
30 DAY FED F... Jun 29 @FF9M  95.945          -0.075  95.870s  2:01P Oct 07
30 DAY FED F... Jul 29 @FF9N  95.925          -0.075  95.850s  2:01P Oct 07
30 DAY FED F... Aug 29 @FF9Q  95.845          -0.075  95.770s  2:01P Oct 07
30 DAY FED F... Sep 29 @FF9U  95.845          -0.075  95.770s  2:01P Oct 07
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF4V)
Exchange:  CBOT
Last Trade:  95.1750
Change: 
Bid:  95.1725
Ask:  95.1750
Today's High:  95.1750
Today's Low:  95.1725
Volume:  48,657
Open:  95.1725
Settle:  95.1750
Prev:  95.1750
Contract High: 
Contract Low: 
Updated:  Oct-08-2024
12:12:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Higher
Editorial Staff – 
Posted at Friday, October 4, 2024 11:04AM CDT
@FF4V
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN