Futures Markets
Options
 
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Aug 26 @FF6Q  96.3700  96.3675  96.3700  96.3675  96.3675  0.0000  96.3700s  3:59P Aug 31
30 DAY FED F... Sep 26 @FF6U  96.2950  96.2925  96.2950  96.2925  96.2950  0.0000  96.2950  5:21P Aug 31
30 DAY FED F... Oct 26 @FF6V  96.200        96.200    96.200   
30 DAY FED F... Nov 26 @FF6X  96.140  96.135  96.140  96.135  96.140  0.000  96.140  5:21P Aug 31
30 DAY FED F... Dec 26 @FF6Z  96.035  96.035  96.035  96.035  96.035  0.000  96.035  5:51P Aug 31
30 DAY FED F... Jan 27 @FF7F  95.985  95.985  95.985  95.985  95.985  0.000  95.985  6:12P Aug 31
30 DAY FED F... Feb 27 @FF7G  95.930  95.930  95.935  95.930  95.930  0.000  95.930  6:10P Aug 31
30 DAY FED F... Mar 27 @FF7H  95.885  95.890  95.890  95.885  95.885  0.000  95.885  5:06P Aug 31
30 DAY FED F... Apr 27 @FF7J  95.835  95.835  95.835  95.835  95.835  0.000  95.835  5:20P Aug 31
30 DAY FED F... May 27 @FF7K  95.805  95.805  95.805  95.805  95.805  0.000  95.805  6:11P Aug 31
30 DAY FED F... Jun 27 @FF7M  95.780  95.785  95.785  95.780  95.780  0.000  95.780  6:40P Aug 31
30 DAY FED F... Jul 27 @FF7N  95.770  95.775  95.775  95.770  95.770  0.000  95.770  6:35P Aug 31
30 DAY FED F... Aug 27 @FF7Q  95.770        95.775    95.770   
30 DAY FED F... Sep 27 @FF7U  95.770        95.780    95.770   
30 DAY FED F... Oct 27 @FF7V  95.775        95.780    95.775   
30 DAY FED F... Nov 27 @FF7X  95.790        95.840    95.790   
30 DAY FED F... Dec 27 @FF7Z  95.810        96.000    95.810   
30 DAY FED F... Jan 28 @FF8F  95.815        96.015    95.815   
30 DAY FED F... Feb 28 @FF8G  95.835        96.040  0.000  95.835s  2:01P Aug 31
30 DAY FED F... Mar 28 @FF8H  95.850          0.000  95.850s  2:01P Aug 31
30 DAY FED F... Apr 28 @FF8J  95.920          0.000  95.920s  2:01P Aug 31
30 DAY FED F... May 28 @FF8K  95.895          0.000  95.895s  2:01P Aug 31
30 DAY FED F... Jun 28 @FF8M  95.875          0.000  95.875s  2:01P Aug 31
30 DAY FED F... Jul 28 @FF8N  95.855          0.000  95.855s  2:01P Aug 31
30 DAY FED F... Aug 28 @FF8Q  95.775          0.000  95.775s  2:01P Aug 31
30 DAY FED F... Sep 28 @FF8U  95.775          0.000  95.775s  2:01P Aug 31
30 DAY FED F... Oct 28 @FF8V  95.770          0.000  95.770s  2:01P Aug 31
30 DAY FED F... Nov 28 @FF8X  95.750          0.000  95.750s  2:01P Aug 31
30 DAY FED F... Dec 28 @FF8Z  95.730          0.000  95.730s  2:01P Aug 31
30 DAY FED F... Jan 29 @FF9F  95.715          0.000  95.715s  2:01P Aug 31
30 DAY FED F... Feb 29 @FF9G  95.700          0.000  95.700s  2:01P Aug 31
30 DAY FED F... Mar 29 @FF9H  95.685          0.000  95.685s  2:01P Aug 31
30 DAY FED F... Apr 29 @FF9J  95.645          0.000  95.645s  2:01P Aug 31
30 DAY FED F... May 29 @FF9K  95.620          0.000  95.620s  2:01P Aug 31
30 DAY FED F... Jun 29 @FF9M  95.600          0.000  95.600s  2:01P Aug 31
30 DAY FED F... Jul 29 @FF9N  95.580          0.000  95.580s  2:01P Aug 31
30 DAY FED F... Aug 29 @FF9Q  95.500          0.000  95.500s  2:01P Aug 31
30 DAY FED F... Sep 29 @FF9U  95.500          0.000  95.500s  2:01P Aug 31
30 DAY FED F... Oct 29 @FF9V  95.495          0.000  95.495s  2:01P Aug 31
30 DAY FED F... Nov 29 @FF9X  95.475          0.000  95.475s  2:01P Aug 31
30 DAY FED F... Dec 29 @FF9Z  95.455          0.000  95.455s  2:01P Aug 31
30 DAY FED F... Jan 30 @FF0F  95.440          0.000  95.440s  2:01P Aug 31
30 DAY FED F... Feb 30 @FF0G  95.425          0.000  95.425s  2:01P Aug 31
30 DAY FED F... Mar 30 @FF0H  95.410          0.000  95.410s  2:01P Aug 31
30 DAY FED F... Apr 30 @FF0J  95.370          0.000  95.370s  2:01P Aug 31
30 DAY FED F... May 30 @FF0K  95.345          0.000  95.345s  2:01P Aug 31
30 DAY FED F... Jun 30 @FF0M  95.325          0.000  95.325s  2:01P Aug 31
30 DAY FED F... Jul 30 @FF0N  95.305          0.000  95.305s  2:01P Aug 31
30 DAY FED F... Aug 30 @FF0Q  95.225          0.000  95.225s  2:01P Aug 31
30 DAY FED F... Sep 30 @FF0U  95.225          0.000  95.225s  2:01P Aug 31
30 DAY FED F... Oct 30 @FF0V  95.220          0.000  95.220s  2:01P Aug 31
30 DAY FED F... Nov 30 @FF0X  95.200          0.000  95.200s  2:01P Aug 31
30 DAY FED F... Dec 30 @FF0Z  95.180          0.000  95.180s  2:01P Aug 31
30 DAY FED F... Jan 31 @FF1F  95.165          0.000  95.165s  2:01P Aug 31
30 DAY FED F... Feb 31 @FF1G  95.150          0.000  95.150s  2:01P Aug 31
30 DAY FED F... Mar 31 @FF1H  95.135          0.000  95.135s  2:01P Aug 31
30 DAY FED F... Apr 31 @FF1J  95.095          0.000  95.095s  2:01P Aug 31
30 DAY FED F... May 31 @FF1K  95.070          0.000  95.070s  2:01P Aug 31
30 DAY FED F... Jun 31 @FF1M  95.050          0.000  95.050s  2:01P Aug 31
30 DAY FED F... Jul 31 @FF1N  95.030          0.000  95.030s  2:01P Aug 31
30 DAY FED F... Aug 31 @FF1Q              94.95s   
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6Q)
Exchange:  CBOT
Last Trade:  96.3675
Change: 
Bid: 
Ask: 
Today's High:  96.3700
Today's Low:  96.3675
Volume:  5,802
Open:  96.3675
Settle:  96.3700s
Prev:  96.3700
Contract High: 
Contract Low: 
Updated:  Aug-31-2026
3:59:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Sharply Higher on Average
Editorial Staff – 
Posted at Friday, August 28, 2026 12:38PM CDT
@FF6Q
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN