Futures Markets
Options
 
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Jul 26 @FF6N  96.3675  96.3650  96.3675  96.3650  96.3650  -0.0025  96.3675  11:26A Jul 29
30 DAY FED F... Aug 26 @FF6Q  96.295  96.290  96.300  96.275  96.290  -0.005  96.295  11:31A Jul 29
30 DAY FED F... Sep 26 @FF6U  96.215  96.210  96.220  96.190  96.200  -0.015  96.215  11:21A Jul 29
30 DAY FED F... Oct 26 @FF6V  96.125  96.110  96.125  96.095  96.100  -0.025  96.125  11:31A Jul 29
30 DAY FED F... Nov 26 @FF6X  96.060  96.045  96.050  96.020  96.025  -0.035  96.060  11:30A Jul 29
30 DAY FED F... Dec 26 @FF6Z  95.995  95.980  95.985  95.950  95.950  -0.045  95.995  11:30A Jul 29
30 DAY FED F... Jan 27 @FF7F  95.965  95.950  95.960  95.915  95.915  -0.050  95.965  11:16A Jul 29
30 DAY FED F... Feb 27 @FF7G  95.930  95.915  95.925  95.870  95.875  -0.055  95.930  11:25A Jul 29
30 DAY FED F... Mar 27 @FF7H  95.905  95.895  95.900  95.840  95.845  -0.060  95.905  11:15A Jul 29
30 DAY FED F... Apr 27 @FF7J  95.880  95.865  95.875  95.810  95.810  -0.070  95.880  11:20A Jul 29
30 DAY FED F... May 27 @FF7K  95.860  95.850  95.855  95.785  95.790  -0.070  95.860  11:30A Jul 29
30 DAY FED F... Jun 27 @FF7M  95.860  95.855  95.860  95.790  95.790  -0.070  95.860  11:15A Jul 29
30 DAY FED F... Jul 27 @FF7N  95.865  95.855  95.855  95.795  95.795  -0.070  95.865  11:27A Jul 29
30 DAY FED F... Aug 27 @FF7Q  95.875  95.865  95.870  95.805  95.805  -0.070  95.875  11:16A Jul 29
30 DAY FED F... Sep 27 @FF7U  95.890  95.870  95.870  95.820  95.850  -0.040  95.890  6:28A Jul 29
30 DAY FED F... Oct 27 @FF7V  95.910  95.900  95.900  95.840  95.880  -0.030  95.910  9:26A Jul 29
30 DAY FED F... Nov 27 @FF7X  95.930        96.005    95.930   
30 DAY FED F... Dec 27 @FF7Z  95.955        95.900    95.955   
30 DAY FED F... Jan 28 @FF8F  95.970            95.970   
30 DAY FED F... Feb 28 @FF8G  96.000            96.000   
30 DAY FED F... Mar 28 @FF8H  95.940          0.045  95.985s  2:01P Jul 28
30 DAY FED F... Apr 28 @FF8J  96.010          0.045  96.055s  2:01P Jul 28
30 DAY FED F... May 28 @FF8K  95.985          0.045  96.030s  2:01P Jul 28
30 DAY FED F... Jun 28 @FF8M  95.965          0.045  96.010s  2:01P Jul 28
30 DAY FED F... Jul 28 @FF8N  95.945          0.045  95.990s  2:01P Jul 28
30 DAY FED F... Aug 28 @FF8Q  95.865          0.045  95.910s  2:01P Jul 28
30 DAY FED F... Sep 28 @FF8U  95.865          0.045  95.910s  2:01P Jul 28
30 DAY FED F... Oct 28 @FF8V  95.860          0.045  95.905s  2:01P Jul 28
30 DAY FED F... Nov 28 @FF8X  95.840          0.045  95.885s  2:01P Jul 28
30 DAY FED F... Dec 28 @FF8Z  95.820          0.045  95.865s  2:01P Jul 28
30 DAY FED F... Jan 29 @FF9F  95.805          0.045  95.850s  2:01P Jul 28
30 DAY FED F... Feb 29 @FF9G  95.790          0.045  95.835s  2:01P Jul 28
30 DAY FED F... Mar 29 @FF9H  95.775          0.045  95.820s  2:01P Jul 28
30 DAY FED F... Apr 29 @FF9J  95.735          0.045  95.780s  2:01P Jul 28
30 DAY FED F... May 29 @FF9K  95.710          0.045  95.755s  2:01P Jul 28
30 DAY FED F... Jun 29 @FF9M  95.690          0.045  95.735s  2:01P Jul 28
30 DAY FED F... Jul 29 @FF9N  95.670          0.045  95.715s  2:01P Jul 28
30 DAY FED F... Aug 29 @FF9Q  95.590          0.045  95.635s  2:01P Jul 28
30 DAY FED F... Sep 29 @FF9U  95.590          0.045  95.635s  2:01P Jul 28
30 DAY FED F... Oct 29 @FF9V  95.585          0.045  95.630s  2:01P Jul 28
30 DAY FED F... Nov 29 @FF9X  95.565          0.045  95.610s  2:01P Jul 28
30 DAY FED F... Dec 29 @FF9Z  95.545          0.045  95.590s  2:01P Jul 28
30 DAY FED F... Jan 30 @FF0F  95.530          0.045  95.575s  2:01P Jul 28
30 DAY FED F... Feb 30 @FF0G  95.515          0.045  95.560s  2:01P Jul 28
30 DAY FED F... Mar 30 @FF0H  95.500          0.045  95.545s  2:01P Jul 28
30 DAY FED F... Apr 30 @FF0J  95.460          0.045  95.505s  2:01P Jul 28
30 DAY FED F... May 30 @FF0K  95.435          0.045  95.480s  2:01P Jul 28
30 DAY FED F... Jun 30 @FF0M  95.415          0.045  95.460s  2:01P Jul 28
30 DAY FED F... Jul 30 @FF0N  95.395          0.045  95.440s  2:01P Jul 28
30 DAY FED F... Aug 30 @FF0Q  95.315          0.045  95.360s  2:01P Jul 28
30 DAY FED F... Sep 30 @FF0U  95.315          0.045  95.360s  2:01P Jul 28
30 DAY FED F... Oct 30 @FF0V  95.310          0.045  95.355s  2:01P Jul 28
30 DAY FED F... Nov 30 @FF0X  95.290          0.045  95.335s  2:01P Jul 28
30 DAY FED F... Dec 30 @FF0Z  95.270          0.045  95.315s  2:01P Jul 28
30 DAY FED F... Jan 31 @FF1F  95.255          0.045  95.300s  2:01P Jul 28
30 DAY FED F... Feb 31 @FF1G  95.240          0.045  95.285s  2:01P Jul 28
30 DAY FED F... Mar 31 @FF1H  95.225          0.045  95.270s  2:01P Jul 28
30 DAY FED F... Apr 31 @FF1J  95.185          0.045  95.230s  2:01P Jul 28
30 DAY FED F... May 31 @FF1K  95.160          0.045  95.205s  2:01P Jul 28
30 DAY FED F... Jun 31 @FF1M  95.140          0.045  95.185s  2:01P Jul 28
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6N)
Exchange:  CBOT
Last Trade:  96.3650
Change:  -0.0025
Bid:  96.3650
Ask:  96.3675
Today's High:  96.3675
Today's Low:  96.3650
Volume:  33,187
Open:  96.3650
Settle:  96.3675
Prev:  96.3675
Contract High: 
Contract Low: 
Updated:  Jul-29-2026
11:26:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, July 24, 2026 12:09PM CDT
@FF6N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN