Futures Markets
Options
 
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Jun 26 @FF6M  96.3800  96.3775  96.3775  96.3775  96.3775  -0.0025  96.3800  5:11P Jun 08
30 DAY FED F... Jul 26 @FF6N  96.375        96.375    96.375   
30 DAY FED F... Aug 26 @FF6Q  96.340  96.335  96.340  96.335  96.340  0.000  96.340  5:49P Jun 08
30 DAY FED F... Sep 26 @FF6U  96.300  96.295  96.295  96.295  96.295  -0.005  96.300  6:10P Jun 08
30 DAY FED F... Oct 26 @FF6V  96.255  96.245  96.245  96.245  96.245  -0.010  96.255  5:00P Jun 08
30 DAY FED F... Nov 26 @FF6X  96.205        96.200    96.205   
30 DAY FED F... Dec 26 @FF6Z  96.130  96.125  96.125  96.125  96.125  -0.005  96.130  5:30P Jun 08
30 DAY FED F... Jan 27 @FF7F  96.100  96.090  96.090  96.090  96.090  -0.010  96.100  5:10P Jun 08
30 DAY FED F... Feb 27 @FF7G  96.055  96.045  96.045  96.045  96.045  -0.010  96.055  5:10P Jun 08
30 DAY FED F... Mar 27 @FF7H  96.025        96.020    96.025   
30 DAY FED F... Apr 27 @FF7J  95.985  95.975  95.975  95.975  95.975  -0.010  95.985  5:51P Jun 08
30 DAY FED F... May 27 @FF7K  95.955  95.940  95.940  95.940  95.940  -0.015  95.955  5:52P Jun 08
30 DAY FED F... Jun 27 @FF7M  95.945        95.935    95.945   
30 DAY FED F... Jul 27 @FF7N  95.945  95.930  95.935  95.930  95.930  -0.015  95.945  5:52P Jun 08
30 DAY FED F... Aug 27 @FF7Q  95.945        95.935    95.945   
30 DAY FED F... Sep 27 @FF7U  95.965        96.100    95.965   
30 DAY FED F... Oct 27 @FF7V  95.975        95.940    95.975   
30 DAY FED F... Nov 27 @FF7X  95.980        95.950    95.980   
30 DAY FED F... Dec 27 @FF7Z  95.990        96.585  0.015  96.005s  2:01P Jun 08
30 DAY FED F... Jan 28 @FF8F  95.990          0.015  96.005s  2:01P Jun 08
30 DAY FED F... Feb 28 @FF8G  95.975          0.015  95.990s  2:01P Jun 08
30 DAY FED F... Mar 28 @FF8H  95.960          0.015  95.975s  2:01P Jun 08
30 DAY FED F... Apr 28 @FF8J  96.030          0.015  96.045s  2:01P Jun 08
30 DAY FED F... May 28 @FF8K  96.005          0.015  96.020s  2:01P Jun 08
30 DAY FED F... Jun 28 @FF8M  95.985          0.015  96.000s  2:01P Jun 08
30 DAY FED F... Jul 28 @FF8N  95.965          0.015  95.980s  2:01P Jun 08
30 DAY FED F... Aug 28 @FF8Q  95.885          0.015  95.900s  2:01P Jun 08
30 DAY FED F... Sep 28 @FF8U  95.885          0.015  95.900s  2:01P Jun 08
30 DAY FED F... Oct 28 @FF8V  95.880          0.015  95.895s  2:01P Jun 08
30 DAY FED F... Nov 28 @FF8X  95.860          0.015  95.875s  2:01P Jun 08
30 DAY FED F... Dec 28 @FF8Z  95.840          0.015  95.855s  2:01P Jun 08
30 DAY FED F... Jan 29 @FF9F  95.825          0.015  95.840s  2:01P Jun 08
30 DAY FED F... Feb 29 @FF9G  95.810          0.015  95.825s  2:01P Jun 08
30 DAY FED F... Mar 29 @FF9H  95.795          0.015  95.810s  2:01P Jun 08
30 DAY FED F... Apr 29 @FF9J  95.755          0.015  95.770s  2:01P Jun 08
30 DAY FED F... May 29 @FF9K  95.730          0.015  95.745s  2:01P Jun 08
30 DAY FED F... Jun 29 @FF9M  95.710          0.015  95.725s  2:01P Jun 08
30 DAY FED F... Jul 29 @FF9N  95.690          0.015  95.705s  2:01P Jun 08
30 DAY FED F... Aug 29 @FF9Q  95.610          0.015  95.625s  2:01P Jun 08
30 DAY FED F... Sep 29 @FF9U  95.610          0.015  95.625s  2:01P Jun 08
30 DAY FED F... Oct 29 @FF9V  95.605          0.015  95.620s  2:01P Jun 08
30 DAY FED F... Nov 29 @FF9X  95.585          0.015  95.600s  2:01P Jun 08
30 DAY FED F... Dec 29 @FF9Z  95.565          0.015  95.580s  2:01P Jun 08
30 DAY FED F... Jan 30 @FF0F  95.550          0.015  95.565s  2:01P Jun 08
30 DAY FED F... Feb 30 @FF0G  95.535          0.015  95.550s  2:01P Jun 08
30 DAY FED F... Mar 30 @FF0H  95.520          0.015  95.535s  2:01P Jun 08
30 DAY FED F... Apr 30 @FF0J  95.480          0.015  95.495s  2:01P Jun 08
30 DAY FED F... May 30 @FF0K  95.455          0.015  95.470s  2:01P Jun 08
30 DAY FED F... Jun 30 @FF0M  95.435          0.015  95.450s  2:01P Jun 08
30 DAY FED F... Jul 30 @FF0N  95.415          0.015  95.430s  2:01P Jun 08
30 DAY FED F... Aug 30 @FF0Q  95.335          0.015  95.350s  2:01P Jun 08
30 DAY FED F... Sep 30 @FF0U  95.335          0.015  95.350s  2:01P Jun 08
30 DAY FED F... Oct 30 @FF0V  95.330          0.015  95.345s  2:01P Jun 08
30 DAY FED F... Nov 30 @FF0X  95.310          0.015  95.325s  2:01P Jun 08
30 DAY FED F... Dec 30 @FF0Z  95.290          0.015  95.305s  2:01P Jun 08
30 DAY FED F... Jan 31 @FF1F  95.275          0.015  95.290s  2:01P Jun 08
30 DAY FED F... Feb 31 @FF1G  95.260          0.015  95.275s  2:01P Jun 08
30 DAY FED F... Mar 31 @FF1H  95.245          0.015  95.260s  2:01P Jun 08
30 DAY FED F... Apr 31 @FF1J  95.205          0.015  95.220s  2:01P Jun 08
30 DAY FED F... May 31 @FF1K  95.180          0.015  95.195s  2:01P Jun 08
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6M)
Exchange:  CBOT
Last Trade:  96.3775
Change:  -0.0025
Bid:  96.3775
Ask:  96.3800
Today's High:  96.3775
Today's Low:  96.3775
Volume:  52,066
Open:  96.3775
Settle:  96.3800
Prev:  96.3800
Contract High: 
Contract Low: 
Updated:  Jun-08-2026
5:11:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Drops
Editorial Staff – 
Posted at Friday, June 5, 2026 12:30PM CDT
@FF6M
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN