Futures Markets
Options
 
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... May 26 @FF6K  96.3700  96.3725  96.3725  96.3725  96.3725  0.0025  96.3700  5:00P May 20
30 DAY FED F... Jun 26 @FF6M  96.380  96.380  96.380  96.380  96.380  0.000  96.380  5:00P May 20
30 DAY FED F... Jul 26 @FF6N  96.375  96.375  96.375  96.375  96.375  0.000  96.375  5:22P May 20
30 DAY FED F... Aug 26 @FF6Q  96.350  96.350  96.350  96.350  96.350  0.000  96.350  5:23P May 20
30 DAY FED F... Sep 26 @FF6U  96.330        96.325    96.330   
30 DAY FED F... Oct 26 @FF6V  96.310  96.305  96.305  96.305  96.305  -0.005  96.310  5:28P May 20
30 DAY FED F... Nov 26 @FF6X  96.285  96.275  96.275  96.275  96.275  -0.010  96.285  5:30P May 20
30 DAY FED F... Dec 26 @FF6Z  96.240  96.230  96.230  96.230  96.230  -0.010  96.240  5:58P May 20
30 DAY FED F... Jan 27 @FF7F  96.220  96.210  96.210  96.205  96.205  -0.015  96.220  5:22P May 20
30 DAY FED F... Feb 27 @FF7G  96.185        96.170    96.185   
30 DAY FED F... Mar 27 @FF7H  96.160  96.145  96.145  96.145  96.145  -0.015  96.160  5:58P May 20
30 DAY FED F... Apr 27 @FF7J  96.130  96.110  96.110  96.110  96.110  -0.020  96.130  5:38P May 20
30 DAY FED F... May 27 @FF7K  96.100        96.075    96.100   
30 DAY FED F... Jun 27 @FF7M  96.100        96.100    96.100   
30 DAY FED F... Jul 27 @FF7N  96.095  96.075  96.075  96.075  96.075  -0.020  96.095  5:05P May 20
30 DAY FED F... Aug 27 @FF7Q  96.090        96.095    96.090   
30 DAY FED F... Sep 27 @FF7U  96.110        96.100    96.110   
30 DAY FED F... Oct 27 @FF7V  96.125        96.015    96.125   
30 DAY FED F... Nov 27 @FF7X  96.130        96.555    96.130   
30 DAY FED F... Dec 27 @FF7Z  96.195        96.585    96.195   
30 DAY FED F... Jan 28 @FF8F  96.040          0.115  96.155s  2:01P May 20
30 DAY FED F... Feb 28 @FF8G  96.025          0.115  96.140s  2:01P May 20
30 DAY FED F... Mar 28 @FF8H  96.010          0.115  96.125s  2:01P May 20
30 DAY FED F... Apr 28 @FF8J  95.970          0.115  96.085s  2:01P May 20
30 DAY FED F... May 28 @FF8K  95.945          0.115  96.060s  2:01P May 20
30 DAY FED F... Jun 28 @FF8M  95.925          0.115  96.040s  2:01P May 20
30 DAY FED F... Jul 28 @FF8N  95.905          0.115  96.020s  2:01P May 20
30 DAY FED F... Aug 28 @FF8Q  95.825          0.115  95.940s  2:01P May 20
30 DAY FED F... Sep 28 @FF8U  95.825          0.115  95.940s  2:01P May 20
30 DAY FED F... Oct 28 @FF8V  95.820          0.115  95.935s  2:01P May 20
30 DAY FED F... Nov 28 @FF8X  95.800          0.115  95.915s  2:01P May 20
30 DAY FED F... Dec 28 @FF8Z  95.780          0.115  95.895s  2:01P May 20
30 DAY FED F... Jan 29 @FF9F  95.765          0.115  95.880s  2:01P May 20
30 DAY FED F... Feb 29 @FF9G  95.750          0.115  95.865s  2:01P May 20
30 DAY FED F... Mar 29 @FF9H  95.735          0.115  95.850s  2:01P May 20
30 DAY FED F... Apr 29 @FF9J  95.695          0.115  95.810s  2:01P May 20
30 DAY FED F... May 29 @FF9K  95.670          0.115  95.785s  2:01P May 20
30 DAY FED F... Jun 29 @FF9M  95.650          0.115  95.765s  2:01P May 20
30 DAY FED F... Jul 29 @FF9N  95.630          0.115  95.745s  2:01P May 20
30 DAY FED F... Aug 29 @FF9Q  95.550          0.115  95.665s  2:01P May 20
30 DAY FED F... Sep 29 @FF9U  95.550          0.115  95.665s  2:01P May 20
30 DAY FED F... Oct 29 @FF9V  95.545          0.115  95.660s  2:01P May 20
30 DAY FED F... Nov 29 @FF9X  95.525          0.115  95.640s  2:01P May 20
30 DAY FED F... Dec 29 @FF9Z  95.505          0.115  95.620s  2:01P May 20
30 DAY FED F... Jan 30 @FF0F  95.490          0.115  95.605s  2:01P May 20
30 DAY FED F... Feb 30 @FF0G  95.475          0.115  95.590s  2:01P May 20
30 DAY FED F... Mar 30 @FF0H  95.460          0.115  95.575s  2:01P May 20
30 DAY FED F... Apr 30 @FF0J  95.420          0.115  95.535s  2:01P May 20
30 DAY FED F... May 30 @FF0K  95.395          0.115  95.510s  2:01P May 20
30 DAY FED F... Jun 30 @FF0M  95.375          0.115  95.490s  2:01P May 20
30 DAY FED F... Jul 30 @FF0N  95.355          0.115  95.470s  2:01P May 20
30 DAY FED F... Aug 30 @FF0Q  95.275          0.115  95.390s  2:01P May 20
30 DAY FED F... Sep 30 @FF0U  95.275          0.115  95.390s  2:01P May 20
30 DAY FED F... Oct 30 @FF0V  95.270          0.115  95.385s  2:01P May 20
30 DAY FED F... Nov 30 @FF0X  95.250          0.115  95.365s  2:01P May 20
30 DAY FED F... Dec 30 @FF0Z  95.230          0.115  95.345s  2:01P May 20
30 DAY FED F... Jan 31 @FF1F  95.215          0.115  95.330s  2:01P May 20
30 DAY FED F... Feb 31 @FF1G  95.200          0.115  95.315s  2:01P May 20
30 DAY FED F... Mar 31 @FF1H  95.185          0.115  95.300s  2:01P May 20
30 DAY FED F... Apr 31 @FF1J  95.145          0.115  95.260s  2:01P May 20
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6K)
Exchange:  CBOT
Last Trade:  96.3725
Change:  0.0025
Bid:  96.3700
Ask:  96.3725
Today's High:  96.3725
Today's Low:  96.3725
Volume:  66,038
Open:  96.3725
Settle:  96.3700
Prev:  96.3700
Contract High: 
Contract Low: 
Updated:  May-20-2026
5:00:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Slightly Lower
Editorial Staff – 
Posted at Friday, May 15, 2026 11:33AM CDT
@FF6K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN