Futures Markets
Options
 
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Jun 25 @FF5M  95.6700  95.6700  95.6725  95.6700  95.6700  0.0000  95.6700s  3:57P Jun 30
30 DAY FED F... Jul 25 @FF5N  95.6700  95.6700  95.6700  95.6700  95.6700  0.0000  95.6700  5:32P Jun 30
30 DAY FED F... Aug 25 @FF5Q  95.720  95.720  95.720  95.720  95.720  0.000  95.720  5:14P Jun 30
30 DAY FED F... Sep 25 @FF5U  95.825        95.825    95.825   
30 DAY FED F... Oct 25 @FF5V  95.965  95.965  95.965  95.965  95.965  0.000  95.965  5:00P Jun 30
30 DAY FED F... Nov 25 @FF5X  96.135  96.135  96.135  96.135  96.135  0.000  96.135  5:01P Jun 30
30 DAY FED F... Dec 25 @FF5Z  96.270  96.275  96.275  96.270  96.270  0.000  96.270  5:15P Jun 30
30 DAY FED F... Jan 26 @FF6F  96.345  96.350  96.350  96.345  96.345  0.000  96.345  5:03P Jun 30
30 DAY FED F... Feb 26 @FF6G  96.455  96.465  96.465  96.455  96.455  0.000  96.455  5:07P Jun 30
30 DAY FED F... Mar 26 @FF6H  96.520        96.520    96.520   
30 DAY FED F... Apr 26 @FF6J  96.610  96.605  96.605  96.605  96.605  -0.005  96.610  5:11P Jun 30
30 DAY FED F... May 26 @FF6K  96.685        96.690    96.685   
30 DAY FED F... Jun 26 @FF6M  96.740        96.740    96.740   
30 DAY FED F... Jul 26 @FF6N  96.820        96.825    96.820   
30 DAY FED F... Aug 26 @FF6Q  96.895  96.895  96.895  96.895  96.895  0.000  96.895  5:05P Jun 30
30 DAY FED F... Sep 26 @FF6U  96.930        96.915    96.930   
30 DAY FED F... Oct 26 @FF6V  96.975        96.945    96.975   
30 DAY FED F... Nov 26 @FF6X  96.990        96.955    96.990   
30 DAY FED F... Dec 26 @FF6Z  96.995        96.955    96.995   
30 DAY FED F... Jan 27 @FF7F  97.015            97.015   
30 DAY FED F... Feb 27 @FF7G  97.025            97.025   
30 DAY FED F... Mar 27 @FF7H  97.010            97.010   
30 DAY FED F... Apr 27 @FF7J  96.975          0.020  96.995s  2:01P Jun 30
30 DAY FED F... May 27 @FF7K  96.950          0.020  96.970s  2:01P Jun 30
30 DAY FED F... Jun 27 @FF7M  96.950            96.950   
30 DAY FED F... Jul 27 @FF7N  96.910          0.020  96.930s  2:01P Jun 30
30 DAY FED F... Aug 27 @FF7Q  96.830          0.020  96.850s  2:01P Jun 30
30 DAY FED F... Sep 27 @FF7U  96.830          0.020  96.850s  2:01P Jun 30
30 DAY FED F... Oct 27 @FF7V  96.825          0.020  96.845s  2:01P Jun 30
30 DAY FED F... Nov 27 @FF7X  96.805          0.020  96.825s  2:01P Jun 30
30 DAY FED F... Dec 27 @FF7Z  96.805            96.805   
30 DAY FED F... Jan 28 @FF8F  96.770          0.020  96.790s  2:01P Jun 30
30 DAY FED F... Feb 28 @FF8G  96.755          0.020  96.775s  2:01P Jun 30
30 DAY FED F... Mar 28 @FF8H  96.740          0.020  96.760s  2:01P Jun 30
30 DAY FED F... Apr 28 @FF8J  96.700          0.020  96.720s  2:01P Jun 30
30 DAY FED F... May 28 @FF8K  96.675          0.020  96.695s  2:01P Jun 30
30 DAY FED F... Jun 28 @FF8M  96.655          0.020  96.675s  2:01P Jun 30
30 DAY FED F... Jul 28 @FF8N  96.635          0.020  96.655s  2:01P Jun 30
30 DAY FED F... Aug 28 @FF8Q  96.555          0.020  96.575s  2:01P Jun 30
30 DAY FED F... Sep 28 @FF8U  96.555          0.020  96.575s  2:01P Jun 30
30 DAY FED F... Oct 28 @FF8V  96.550          0.020  96.570s  2:01P Jun 30
30 DAY FED F... Nov 28 @FF8X  96.530          0.020  96.550s  2:01P Jun 30
30 DAY FED F... Dec 28 @FF8Z  96.510          0.020  96.530s  2:01P Jun 30
30 DAY FED F... Jan 29 @FF9F  96.495          0.020  96.515s  2:01P Jun 30
30 DAY FED F... Feb 29 @FF9G  96.480          0.020  96.500s  2:01P Jun 30
30 DAY FED F... Mar 29 @FF9H  96.465          0.020  96.485s  2:01P Jun 30
30 DAY FED F... Apr 29 @FF9J  96.425          0.020  96.445s  2:01P Jun 30
30 DAY FED F... May 29 @FF9K  96.400          0.020  96.420s  2:01P Jun 30
30 DAY FED F... Jun 29 @FF9M  96.380          0.020  96.400s  2:01P Jun 30
30 DAY FED F... Jul 29 @FF9N  96.360          0.020  96.380s  2:01P Jun 30
30 DAY FED F... Aug 29 @FF9Q  96.280          0.020  96.300s  2:01P Jun 30
30 DAY FED F... Sep 29 @FF9U  96.280          0.020  96.300s  2:01P Jun 30
30 DAY FED F... Oct 29 @FF9V  96.275          0.020  96.295s  2:01P Jun 30
30 DAY FED F... Nov 29 @FF9X  96.255          0.020  96.275s  2:01P Jun 30
30 DAY FED F... Dec 29 @FF9Z  96.235          0.020  96.255s  2:01P Jun 30
30 DAY FED F... Jan 30 @FF0F  96.220          0.020  96.240s  2:01P Jun 30
30 DAY FED F... Feb 30 @FF0G  96.205          0.020  96.225s  2:01P Jun 30
30 DAY FED F... Mar 30 @FF0H  96.190          0.020  96.210s  2:01P Jun 30
30 DAY FED F... Apr 30 @FF0J  96.150          0.020  96.170s  2:01P Jun 30
30 DAY FED F... May 30 @FF0K  96.125          0.020  96.145s  2:01P Jun 30
30 DAY FED F... Jun 30 @FF0M              96.125s   
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF5M)
Exchange:  CBOT
Last Trade:  95.6700
Change: 
Bid: 
Ask: 
Today's High:  95.6725
Today's Low:  95.6700
Volume:  12,386
Open:  95.6700
Settle:  95.6700s
Prev:  95.6700
Contract High: 
Contract Low: 
Updated:  Jun-30-2025
3:57:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Lower on Average
Editorial Staff – 
Posted at Friday, June 27, 2025 11:26AM CDT
@FF5M
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN