Livestock Futures Overview
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Jun 215.600 213.900 214.700 0.450
Aug 211.000 209.550 210.100 0.100
Oct 208.425 207.100 207.725 0.250
Dec 208.050 206.900 207.525 0.250
Feb 208.150 207.025 207.725 0.175
Apr 208.000 207.000 207.725 0.200
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
May 90.600 90.325 90.550 -0.100
Jun 97.600 96.900 97.425 0.250
Jul 100.575 99.725 100.500 0.250
Aug 98.950 98.125 98.850 0.325
Oct 84.100 83.550 84.050 -0.025
Dec 77.325 76.900 77.000 -0.300
@FC - @FCF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
May 298.500 297.400 297.900 0.425
Aug 301.900 300.750 301.000 - 0.250
Sep 300.675 299.600 299.800 - 0.425
Oct 298.600 297.675 297.725 - 0.575
Nov 295.950 295.100 295.375 - 0.425
Jan 290.675 289.875 290.100 - 0.750
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
May 90.600 90.325 90.550 -0.100
Jun 97.600 96.900 97.425 0.250
Jul 100.575 99.725 100.500 0.250
Aug 98.950 98.125 98.850 0.325
Oct 84.100 83.550 84.050 -0.025
Dec 77.325 76.900 77.000 -0.300
May 90.600 90.325 90.550 -0.100
Jun 97.600 96.900 97.425 0.250
Jul 100.575 99.725 100.500 0.250
Aug 98.950 98.125 98.850 0.325
Oct 84.100 83.550 84.050 -0.025
Dec 77.325 76.900 77.000 -0.300
PB - PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@PB - @PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
DA - DAF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
May 18.54 18.46 18.52 -0.04
Jun 18.72 18.50 18.63 -0.12
 
blog iconDTN Market Matters Blog
Spring Wheat Planting Challenging for Some Farmers in the Northern Plains
Editorial Staff – 
Posted at Monday, May 5, 2025 8:45AM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN