Futures Markets
Options
 
Electronic Soybeans (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEANS  Mar 26 @S6H  1092'2  1090'2  1106'0  1086'6  1100'0  7'6  1092'2  7:20A Feb 05
SOYBEANS  May 26 @S6K  1104'6  1102'6  1119'2  1100'0  1114'0  9'2  1104'6  7:20A Feb 05
SOYBEANS  Jul 26 @S6N  1116'6  1115'6  1131'0  1112'0  1125'4  8'6  1116'6  7:20A Feb 05
SOYBEANS  Aug 26 @S6Q  1108'4  1107'0  1120'2  1103'4  1115'2  6'6  1108'4  7:17A Feb 05
SOYBEANS  Sep 26 @S6U  1083'6  1081'6  1090'6  1077'0  1085'6  2'0  1083'6  7:19A Feb 05
SOYBEANS  Nov 26 @S6X  1087'4  1084'4  1092'6  1080'0  1088'2  0'6  1087'4  7:20A Feb 05
SOYBEANS  Jan 27 @S7F  1098'4  1096'2  1103'0  1091'2  1098'2  -0'2  1098'4  7:16A Feb 05
SOYBEANS  Mar 27 @S7H  1099'4  1098'4  1104'0  1093'2  1099'4  0'0  1099'4  7:11A Feb 05
SOYBEANS  May 27 @S7K  1104'2  1103'2  1108'2  1098'0  1102'6  -1'4  1104'2  6:58A Feb 05
SOYBEANS  Jul 27 @S7N  1110'6  1110'0  1113'6  1104'2  1111'0  0'2  1110'6  6:29A Feb 05
SOYBEANS  Aug 27 @S7Q  1104'0        1108'6  0'0  1104'0  1:15P Feb 04
SOYBEANS  Sep 27 @S7U  1086'0        1057'0  0'0  1086'0  1:15P Feb 04
SOYBEANS  Nov 27 @S7X  1084'2  1077'0  1087'6  1077'0  1082'2  -2'0  1084'2  7:16A Feb 05
SOYBEANS  Jan 28 @S8F  1094'6  1097'6  1097'6  1097'6  1097'6  3'0  1094'6  9:49P Feb 04
SOYBEANS  Mar 28 @S8H  1096'6        1100'0  0'0  1096'6  1:15P Feb 04
SOYBEANS  May 28 @S8K  1101'6          0'0  1101'6  1:15P Feb 04
SOYBEANS  Jul 28 @S8N  1109'0          0'0  1109'0  1:15P Feb 04
SOYBEANS  Aug 28 @S8Q  1101'6          0'0  1101'6  1:15P Feb 04
SOYBEANS  Sep 28 @S8U  1084'2          0'0  1084'2  1:15P Feb 04
SOYBEANS  Nov 28 @S8X  1082'0  1087'6  1087'6  1087'6  1087'6  5'6  1082'0  5:40A Feb 05
SOYBEANS  Jul 29 @S9N  1101'2          0'0  1101'2  1:15P Feb 04
SOYBEANS  Nov 29 @S9X  1089'4        1086'6  0'0  1089'4  1:15P Feb 04
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEANS (@S6H)
Exchange:  CBOT
Last Trade:  1100'0
Change:  7'6
Bid:  1100'0
Ask:  1100'2
Today's High:  1106'0
Today's Low:  1086'6
Volume:  378,682
Open:  1090'2
Settle:  1092'2
Prev:  1092'2
Contract High: 
Contract Low: 
Updated:  Feb-05-2026
7:20:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Unchanged on Average
Editorial Staff – 
Posted at Friday, January 30, 2026 1:20PM CST
@S6H
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN