Futures Markets
Options
 
CASH-SETTLED BUTTER (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
BUTTER - CAS... Oct 25 @CB5V  171.050  171.500  172.925  171.500  172.925  0.450  171.500s  1:52P Oct 29
BUTTER - CAS... Nov 25 @CB5X  169.500  168.000  169.000  165.500  167.500  -3.500  166.000s  1:58P Oct 29
BUTTER - CAS... Dec 25 @CB5Z  171.000  171.000  171.000  167.125  167.250  -3.000  168.000s  1:10P Oct 29
BUTTER - CAS... Jan 26 @CB6F  172.950  172.950  172.950  169.275  171.750  -3.050  169.900s  3:45P Oct 29
BUTTER - CAS... Feb 26 @CB6G  176.000  174.075  176.000  173.000  174.800  -3.000  173.000s  3:45P Oct 29
BUTTER - CAS... Mar 26 @CB6H  189.975  189.500  189.500  187.000  187.000  -2.725  187.250s  2:14P Oct 29
BUTTER - CAS... Apr 26 @CB6J  197.150  196.000  196.000  194.025  194.250  -3.125  194.025s  1:44P Oct 29
BUTTER - CAS... May 26 @CB6K  204.150  202.000  202.000  200.500  200.500  -3.650  200.500s  1:10P Oct 29
BUTTER - CAS... Jun 26 @CB6M  210.750        209.500  -1.850  208.900s  1:10P Oct 29
BUTTER - CAS... Jul 26 @CB6N  217.225  214.875  215.275  214.000  214.000  -3.225  214.000s  1:10P Oct 29
BUTTER - CAS... Aug 26 @CB6Q  221.000  220.050  220.600  220.050  220.600  -1.550  219.450s  1:10P Oct 29
BUTTER - CAS... Sep 26 @CB6U  224.700  224.600  224.600  224.000  224.000  -0.700  224.000s  1:10P Oct 29
BUTTER - CAS... Oct 26 @CB6V  228.000  228.000  228.000  227.500  227.500  -0.500  227.500s  1:10P Oct 29
BUTTER - CAS... Nov 26 @CB6X  229.500  228.000  228.750  228.000  228.500  -1.000  228.500s  1:10P Oct 29
BUTTER - CAS... Dec 26 @CB6Z  221.275  220.750  220.750  220.750  220.750  -0.525  220.750s  1:10P Oct 29
BUTTER - CAS... Jan 27 @CB7F  226.500          0.000  226.500s  1:10P Oct 29
BUTTER - CAS... Feb 27 @CB7G  210.000          0.000  210.000s  1:10P Oct 29
BUTTER - CAS... Mar 27 @CB7H  209.000          0.000  209.000s  1:10P Oct 29
BUTTER - CAS... Apr 27 @CB7J  209.450          0.000  209.450s  1:10P Oct 29
BUTTER - CAS... May 27 @CB7K  209.450          0.000  209.450s  1:10P Oct 29
BUTTER - CAS... Jun 27 @CB7M  209.950          0.000  209.950s  1:10P Oct 29
BUTTER - CAS... Jul 27 @CB7N  213.475          0.000  213.475s  1:10P Oct 29
BUTTER - CAS... Aug 27 @CB7Q  215.475          0.000  215.475s  1:10P Oct 29
BUTTER - CAS... Sep 27 @CB7U  216.250          0.000  216.250s  1:10P Oct 29
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

BUTTER - CASH SETTLED (@CB5V)
Exchange:  CME
Last Trade:  172.925
Change:  0.450
Bid:  173.000
Ask:  174.975
Today's High:  172.925
Today's Low:  171.500
Volume:  14
Open:  171.500
Settle:  171.500s
Prev:  171.050
Contract High: 
Contract Low: 
Updated:  Oct-29-2025
1:52:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
2025 US Spring Wheat, Durum Crops Yield Well With Variable Quality
Editorial Staff – 
Posted at Monday, October 27, 2025 9:17AM CDT
@CB5V
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN