Futures Markets
Options
 
MILK CLASS III (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
MILK CLASS III  Dec 25 @DA5Z  15.77  15.79  15.99  15.70  15.96  0.03  15.80s  3:57P Dec 03
MILK CLASS III  Jan 26 @DA6F  15.33  15.36  15.41  15.15  15.37  -0.07  15.26s  3:57P Dec 03
MILK CLASS III  Feb 26 @DA6G  15.43  15.48  15.55  15.29  15.49  -0.01  15.42s  3:50P Dec 03
MILK CLASS III  Mar 26 @DA6H  15.70  15.84  15.84  15.62  15.75  0.04  15.74s  1:46P Dec 03
MILK CLASS III  Apr 26 @DA6J  16.10  16.10  16.19  15.96  16.16  0.07  16.17s  3:49P Dec 03
MILK CLASS III  May 26 @DA6K  16.34  16.26  16.57  16.26  16.49  0.23  16.57s  3:35P Dec 03
MILK CLASS III  Jun 26 @DA6M  16.64  16.69  16.86  16.69  16.72  0.15  16.79s  3:35P Dec 03
MILK CLASS III  Jul 26 @DA6N  17.10  17.05  17.05  17.05  17.05  0.00  17.10s  1:18P Dec 03
MILK CLASS III  Aug 26 @DA6Q  17.33  17.35  17.35  17.28  17.31  -0.02  17.31s  1:10P Dec 03
MILK CLASS III  Sep 26 @DA6U  17.39        17.48  0.00  17.39s  1:10P Dec 03
MILK CLASS III  Oct 26 @DA6V  17.48  17.48  17.60  17.48  17.60  0.00  17.48s  2:33P Dec 03
MILK CLASS III  Nov 26 @DA6X  17.32  17.30  17.42  17.30  17.42  0.00  17.32s  2:34P Dec 03
MILK CLASS III  Dec 26 @DA6Z  17.07  17.12  17.12  17.12  17.12  0.00  17.07s  1:54P Dec 03
MILK CLASS III  Jan 27 @DA7F  16.95        16.95  0.00  16.95s  1:10P Dec 03
MILK CLASS III  Feb 27 @DA7G  17.24        17.40  0.00  17.24s  1:10P Dec 03
MILK CLASS III  Mar 27 @DA7H  17.10        17.10  0.00  17.10s  1:10P Dec 03
MILK CLASS III  Apr 27 @DA7J  17.30        17.30  0.00  17.30s  1:10P Dec 03
MILK CLASS III  May 27 @DA7K  17.23        17.30  0.00  17.23s  1:10P Dec 03
MILK CLASS III  Jun 27 @DA7M  17.02        17.25  0.00  17.02s  1:10P Dec 03
MILK CLASS III  Jul 27 @DA7N  17.38          0.00  17.38s  1:10P Dec 03
MILK CLASS III  Aug 27 @DA7Q  17.37          0.00  17.37s  1:10P Dec 03
MILK CLASS III  Sep 27 @DA7U  17.46          0.00  17.46s  1:10P Dec 03
MILK CLASS III  Oct 27 @DA7V  17.44          0.00  17.44s  1:10P Dec 03
MILK CLASS III  Nov 27 @DA7X  17.28          0.00  17.28s  1:10P Dec 03
MILK CLASS IV (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
MILK CLASS IV  Dec 25 @DK5Z  13.67        13.47  0.05  13.72s  1:10P Dec 03
MILK CLASS IV  Jan 26 @DK6F  13.44        13.52  0.14  13.58s  1:10P Dec 03
MILK CLASS IV  Feb 26 @DK6G  13.42        13.40  0.14  13.56s  1:10P Dec 03
MILK CLASS IV  Mar 26 @DK6H  13.91        13.91  0.00  13.91s  1:10P Dec 03
MILK CLASS IV  Apr 26 @DK6J  14.20  14.35  14.38  14.34  14.34  0.14  14.34s  1:10P Dec 03
MILK CLASS IV  May 26 @DK6K  14.51  14.65  14.65  14.65  14.65  0.00  14.51s  2:56P Dec 03
MILK CLASS IV  Jun 26 @DK6M  14.84        14.99  0.00  14.84s  1:10P Dec 03
MILK CLASS IV  Jul 26 @DK6N  15.11  15.10  15.10  15.10  15.10  -0.01  15.10s  1:18P Dec 03
MILK CLASS IV  Aug 26 @DK6Q  15.40  15.32  15.35  15.32  15.35  -0.05  15.35s  1:10P Dec 03
MILK CLASS IV  Sep 26 @DK6U  15.67        16.20  -0.02  15.65s  1:10P Dec 03
MILK CLASS IV  Oct 26 @DK6V  15.98        17.58  -0.06  15.92s  1:10P Dec 03
MILK CLASS IV  Nov 26 @DK6X  16.18        16.19  -0.12  16.06s  1:10P Dec 03
MILK CLASS IV  Dec 26 @DK6Z  16.25        17.40  -0.11  16.14s  1:10P Dec 03
MILK CLASS IV  Jan 27 @DK7F  16.15          0.00  16.15s  1:10P Dec 03
MILK CLASS IV  Feb 27 @DK7G  16.15          0.00  16.15s  1:10P Dec 03
MILK CLASS IV  Mar 27 @DK7H  16.15          0.00  16.15s  1:10P Dec 03
MILK CLASS IV  Apr 27 @DK7J  16.15          0.00  16.15s  1:10P Dec 03
MILK CLASS IV  May 27 @DK7K  16.15          0.00  16.15s  1:10P Dec 03
MILK CLASS IV  Jun 27 @DK7M  16.15          0.00  16.15s  1:10P Dec 03
MILK CLASS IV  Jul 27 @DK7N  16.36          0.00  16.36s  1:10P Dec 03
MILK CLASS IV  Aug 27 @DK7Q  16.43          0.00  16.43s  1:10P Dec 03
MILK CLASS IV  Sep 27 @DK7U  16.58          0.00  16.58s  1:10P Dec 03
MILK CLASS IV  Oct 27 @DK7V  16.90          0.00  16.90s  1:10P Dec 03
MILK CLASS IV  Nov 27 @DK7X  17.10          0.00  17.10s  1:10P Dec 03
NONFAT DRY MILK (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
NONFAT DRY M... Dec 25 @NF5Z  114.425  115.000  115.000  115.000  115.000  0.600  115.025s  1:10P Dec 03
NONFAT DRY M... Jan 26 @NF6F  111.525  112.775  114.025  112.775  114.025  1.975  113.500s  3:11P Dec 03
NONFAT DRY M... Feb 26 @NF6G  110.625  110.625  112.400  110.625  112.000  0.925  111.550s  3:00P Dec 03
NONFAT DRY M... Mar 26 @NF6H  109.525  110.400  110.400  110.400  110.400  0.875  110.400s  1:10P Dec 03
NONFAT DRY M... Apr 26 @NF6J  109.600  110.125  111.250  110.125  111.250  1.650  111.250s  1:10P Dec 03
NONFAT DRY M... May 26 @NF6K  111.925  111.925  112.700  111.925  112.700  0.625  112.550s  2:32P Dec 03
NONFAT DRY M... Jun 26 @NF6M  113.500  114.250  114.250  114.250  114.250  0.750  114.250s  2:33P Dec 03
NONFAT DRY M... Jul 26 @NF6N  115.525  116.000  116.000  116.000  116.000  0.475  116.000s  2:31P Dec 03
NONFAT DRY M... Aug 26 @NF6Q  117.500  117.875  117.875  117.875  117.875  0.000  117.500s  2:31P Dec 03
NONFAT DRY M... Sep 26 @NF6U  119.500        119.500  0.000  119.500s  1:10P Dec 03
NONFAT DRY M... Oct 26 @NF6V  121.725        122.925  0.000  121.725s  1:10P Dec 03
NONFAT DRY M... Nov 26 @NF6X  122.975        123.450  0.000  122.975s  1:10P Dec 03
NONFAT DRY M... Dec 26 @NF6Z  123.750        123.750  0.000  123.750s  1:10P Dec 03
NONFAT DRY M... Jan 27 @NF7F  128.625          0.000  128.625s  1:10P Dec 03
NONFAT DRY M... Feb 27 @NF7G  133.750          0.000  133.750s  1:10P Dec 03
NONFAT DRY M... Mar 27 @NF7H  134.750          0.000  134.750s  1:10P Dec 03
NONFAT DRY M... Apr 27 @NF7J  135.250          0.000  135.250s  1:10P Dec 03
NONFAT DRY M... May 27 @NF7K  138.000          0.000  138.000s  1:10P Dec 03
NONFAT DRY M... Jun 27 @NF7M  144.000          0.000  144.000s  1:10P Dec 03
NONFAT DRY M... Jul 27 @NF7N  146.000          0.000  146.000s  1:10P Dec 03
NONFAT DRY M... Aug 27 @NF7Q  151.000          0.000  151.000s  1:10P Dec 03
NONFAT DRY M... Sep 27 @NF7U  153.000          0.000  153.000s  1:10P Dec 03
NONFAT DRY M... Oct 27 @NF7V  154.625          0.000  154.625s  1:10P Dec 03
NONFAT DRY M... Nov 27 @NF7X  155.875          0.000  155.875s  1:10P Dec 03
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

MILK CLASS III (@DA5Z)
Exchange:  CME
Last Trade:  15.96
Change:  0.03
Bid:  15.90
Ask:  15.99
Today's High:  15.99
Today's Low:  15.70
Volume:  269
Open:  15.79
Settle:  15.80s
Prev:  15.77
Contract High: 
Contract Low: 
Updated:  Dec-03-2025
3:57:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Higher Again
Editorial Staff – 
Posted at Friday, November 21, 2025 11:48AM CST
@DA5Z
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN