Livestock Futures Overview
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Aug 223.825 222.025 223.700 1.300
Oct 220.225 218.575 220.100 0.825
Dec 220.575 219.050 220.475 0.875
Feb 220.850 219.250 220.800 1.125
Apr 220.800 219.025 220.750 1.275
Jun 213.825 211.900 213.700 1.300
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Aug 105.475 104.375 104.750 0.825
Oct 88.725 87.775 88.500 1.025
Dec 80.475 79.450 80.300 1.125
Feb 82.475 81.575 82.400 0.950
Apr 85.425 84.550 85.350 0.750
May 87.900 87.775 87.900 0.175
@FC - @FCF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Aug 324.325 321.325 323.550 1.275
Sep 324.500 321.450 323.925 1.550
Oct 322.600 319.625 322.050 1.575
Nov 319.650 316.675 319.125 1.550
Jan 312.550 309.600 312.050 1.700
Mar 307.600 305.300 307.000 1.700
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Aug 105.475 104.375 104.750 0.825
Oct 88.725 87.775 88.500 1.025
Dec 80.475 79.450 80.300 1.125
Feb 82.475 81.575 82.400 0.950
Apr 85.425 84.550 85.350 0.750
May 87.900 87.775 87.900 0.175
Aug 105.475 104.375 104.750 0.825
Oct 88.725 87.775 88.500 1.025
Dec 80.475 79.450 80.300 1.125
Feb 82.475 81.575 82.400 0.950
Apr 85.425 84.550 85.350 0.750
May 87.900 87.775 87.900 0.175
PB - PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@PB - @PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
DA - DAF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
Jul 17.39 17.39 17.39 0.04
Aug 17.31 17.18 17.26 0.04
 
blog iconDTN Market Matters Blog
In a Blow to Port of Duluth-Superior, CHS Shutters Their Grain Terminal
Editorial Staff – 
Posted at Monday, July 14, 2025 12:21PM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN