Corn Drying  01/03/12 3:45:37 PM

Corn Moisture Shrink 1.50% Discount Corn Moisture Shrink 1.50% Discount
 
14.50   0.00 17.80 4.95 0.1575
14.60 0.15 0.00 17.90 5.10 0.1575
14.70 0.30 0.00 18.00 5.25 0.1575
14.80 0.45 0.00 18.10 5.40 0.18
14.90 0.60 0.00 18.20 5.55 0.18
15.00 0.75 0.00 18.30 5.70 0.18
15.10 0.90 0.045 18.40 5.85 0.18
15.20 1.05 0.045 18.50 6.00 0.18
15.30 1.20 0.045 18.60 6.15 0.2025
15.40 1.35 0.045 18.70 6.30 0.2025
15.50 1.50 0.045 18.80 6.45 0.2025
15.60 1.65 0.045 18.90 6.60 0.2025
15.70 1.80 0.045 19.00 6.75 0.2025
15.80 1.95 0.045 19.10 6.90 0.2250
15.90 2.10 0.045 19.20 7.05 0.2250
16.00 2.25 0.09 19.30 7.20 0.2250
16.10 2.40 0.09 19.40 7.35 0.2250
16.20 2.55 0.09 19.50 7.50 0.2250
16.30 2.70 0.09 19.60 7.65 0.2475
16.40 2.85 0.09 19.70 7.80 0.2475
16.50 3.00 0.09 19.80 7.95 0.2475
16.60 3.15 0.09 19.90 8.10 0.2475
16.70 3.30 0.09 20.00 8.25 0.2475
16.80 3.45 0.09 20.10 8.40 0.27
16.90 3.60 0.09 20.20 8.55 0.27
17.00 3.75 0.09 20.30 8.70 0.27
17.10 3.90 0.135 20.40 8.85 0.27
17.20 4.05 0.135 20.50 9.00 0.27
17.30 4.20 0.135 20.60 9.15 0.2925
17.40 4.35 0.135 20.70 9.30 0.2925
17.50 4.50 0.135 20.80 9.45 0.2925
17.60 4.65 0.1575 20.90 9.60 0.2925
17.70 4.80 0.1575 21.00 9.75 0.2925
Corn Moisture Shrink 1.50% Discount Corn Moisture Shrink 1.50% Discount
24.40 14.85 0.45 29.40 22.35 0.7375
24.50 15.00 0.45 29.50 22.50 0.7375
24.60 15.15 0.4725 29.60 22.65 0.7725
24.70 15.30 0.4725 29.70 22.80 0.7725
24.80 15.45 0.4725 29.80 22.95 0.7725
24.90 15.60 0.4725 29.90 23.10 0.7725
25.00 15.75 0.4725 30.00 23.25 0.7725
25.10 15.90 0.4950 30.10 23.40 0.8075
25.20 16.05 0.4950 30.20 23.55 0.8075
25.30 16.20 0.4950 30.30 23.70 0.8075
25.40 16.35 0.4950 30.40 23.85 0.8075
25.50 16.50 0.4950 30.50 24.00 0.8075
25.60 16.65 0.5175 30.60 24.15 0.8425
25.70 16.80 0.5175 30.70 24.30 0.8425
25.80 16.95 0.5175 30.80 24.45 0.8425
25.90 17.10 0.5175 30.90 24.60 0.8425
26.00 17.25 0.5175      
21.10 9.90 0.3150 26.10 17.40 0.54
21.20 10.05 0.3150 26.20 17.55 0.54
21.30 10.20 0.3150 26.30 17.70 0.54
21.40 10.35 0.3150 26.40 17.85 0.54
21.50 10.50 0.3150 26.50 18.00 0.54
21.60 10.65 0.3375 26.60 18.15 0.5625
21.70 10.80 0.3375 26.70 18.30 0.5625
21.80 10.95 0.3375 26.80 18.45 0.5625
21.90 11.10 0.3375 26.90 18.60 0.5625
22.00 11.25 0.3375 27.00 18.75 0.5625
22.10 11.40 0.36 27.10 18.90 0.5975
22.20 11.55 0.36 27.20 19.05 0.5975
22.30 11.70 0.36 27.30 19.20 0.5975
22.40 11.85 0.36 27.40 19.35 0.5975
22.50 12.00 0.36 27.50 19.50 0.5975
22.60 12.15 0.3825 27.60 19.65 0.6325
22.70 12.30 0.3825 27.70 19.80 0.6325
22.80 12.45 0.3825 27.80 19.95 0.6325
22.90 12.60 0.3825 27.90 20.10 0.6325
23.00 12.75 0.3825 28.00 20.25 0.6325
23.10 12.90 0.4050 28.10 20.40 0.6675
23.20 13.05 0.4050 28.20 20.55 0.6675
23.30 13.20 0.4050 28.30 20.70 0.6675
23.40 13.35 0.4050 28.40 20.85 0.6675
23.50 13.50 0.4050 28.50 21.00 0.6675
23.60 13.65 0.4275 28.60 21.15 0.7025
23.70 13.80 0.4275 28.70 21.30 0.7025
23.80 13.95 0.4275 28.80 21.45 0.7025
23.90 14.10 0.4275 28.90 21.60 0.7025
24.00 14.25 0.4275 29.00 21.75 0.7025
24.10 14.40 0.45 29.10 21.90 0.7375
24.20 14.55 0.45 29.20 22.05 0.7375
24.30 14.70 0.45 29.30 22.20 0.7375
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN